Property Details
Mesa Metro AreaMesa, Arizona
$2,000
- Bedrooms: 2
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 1961
- MLS: 6329275
Tweet |
MLS #6329275 Summary
Mortgage Calculator
Request More Information
Other Mesa Quick Search Topics
- Active Adult Real Estate
- Inexpensive Real Estate
- Community Pool Properties
- Condo/Townhomes
- Foreclosed Real Estate
- Gated Homes
- Golf Real Estate
- Luxury Real Estate
- New Build Homes
- Private Pool Houses
- Short Sale Homes
- Scenic Properties
- Alta Mesa
- Apache Country Club
- Apache Wells
- Arboleda
- Augusta Ranch
- Boulder Creek
- Boulder Mountain
- Crismon Creek
- Dobson Ranch
- Dobson Woods
- Dreamland Villa
- Emerald Acres
- Fountain Of The Sun
- Hermosa Vistas
- Las Sendas
- Leisure World
- Mesa Vista
- Mesquite Canyon
- Mountain Bridge
- Painted Mountain
- Parkwood Ranch
- Red Mountain Ranch
- Santa Rita Ranch
- Sierra Ranch
- Signal Butte Ranch
- Summerlin Village
- Sunland Springs Village
- Sunland Village
- Superstition Springs
- The Groves
- The Summit
- Velda Rose Estates
- Verde Groves
- Villages Of Eastridge
Mesa Communities
Real Estate Tags
Two Bedroom, Ranch, Single-Family, Mature Home, Vintage Home, No HOA, LuxuryMesa Metro AreaMesa, Arizona




























Beautifully updated 2 bed, 2 bath property with second living room that could easily be converted into a 3rd bedroom. The home has been tastefully updated and includes a new roof, water heater, electric panel and more. The exterior offers a low maintenance desert front yard and private lush back yard filled with green grass and mature trees! Located close to Dobson and the 202 provides quick access to anywhere in the valley. Minutes from the Cubs baseball stadium, Mesa Riverview and several restaurants. 15 minutes from Old Town Scottsdale! Come check it out today!
Street Name: | |
City: | Mesa |
Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 2 |
SqFt | |
MLS Number | 6329275 |
Kitchen Features: | Disposal,Non-laminate Counter,Range/Oven Gas,Refrigerator |
Exterior Features: | Covered Patio(s),Storage |
Additional Bedroom: | |
Community Features: | Near Light Rail Stop |
Parking Features: | 0.00 |
Architecture: | Ranch |
Bldg Number | |
Builder Name | Unknown |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Dining in FR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Dirt Front,Grass Back |
Fencing: | Chain Link,Wood |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Master Bathroom: | 3/4 Bath Master Bdrm |
Planned Community: | None |
Private Pool : | East/West Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Carson Junior High School |
Listing Courtesy of: | Mutual Property Advisors, LLC |
ELEMENTARYSCHOOL1 | Webster Elementary School |
FEATURES1 | No Interior Steps |
HIGHSCHOOL1 | Westwood High School |
LEASEPRICEHISEASON | 2000.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 6139 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211207042004116433000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207042003415617000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207042002715284000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207042004799026000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207042001989981000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207042001216120000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207042000325342000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207041959517596000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207041958630442000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207041957656425000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207041956695265000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207041954678805000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207041955694987000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207041953765332000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207041951927688000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207041952786675000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207041950944932000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207041950014573000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207041944286804000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207041947869744000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207041946776391000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207041948853760000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207041945504539000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207041943189191000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207041941928918000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207041940687329000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211207041939254995000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 7 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-07T08:16:56.737 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | |
PLUMBING | No Pool |
POOL | |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85201 |
HIRESLOCATION |


