Property Details
Phoenix Metro AreaPhoenix, Arizona
$3,000
- Bedrooms: 4
- Bathrooms: 2.5
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2002
- MLS: 6327154
| Tweet |
MLS #6327154 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Four Bedroom, Single-Family, Pool, Private Pool, Borders a Common Area, 2 Car Garage, LuxuryPhoenix Metro AreaPhoenix, Arizona

























Stunning four-bedroom house in North Phoenix available for rent! Enjoy custom upgrades throughout the whole house including the kitchen and bathrooms. En-suite includes double-sinks, soaking tub and walk-in closet. Work from home in style with your custom office! Private pool/hot tub and built-in BBQ perfect for entertaining friends and family! This is a must see!
| Street Name: | |
| City: | Phoenix |
| Subdivision: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 2.50 |
| Bedroom(s) | 4 |
| SqFt | |
| MLS Number | 6327154 |
| Kitchen Features: | Cook Top Elec,Dishwasher,Disposal,Kitchen Island,Multiple Ovens,Non-laminate Counter,Pantry,Refrigerator |
| Exterior Features: | Childrens Play Area,Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Children's Playgrnd |
| Parking Features: | 2.00 |
| Architecture: | Santa Barbara/Tuscan |
| Bldg Number | |
| Builder Name | Continental |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Breakfast Room,Dining in LR/GR,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Grass Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Family Rm,Gas Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
| Planned Community: | Private Only |
| Private Pool : | Borders Common Area,North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Sunscreen(s) |
| Jr. High School: | Norterra Canyon K-8 |
| Listing Courtesy of: | West USA Realty |
| ELEMENTARYSCHOOL1 | Norterra Canyon K-8 |
| FEATURES1 | Drink Wtr Filter Sys,Soft Water Loop |
| HIGHSCHOOL1 | Barry Goldwater High School |
| LEASEPRICEHISEASON | 3000.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 4726 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211201221006882709000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221019581767000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221030226363000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221040282278000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221050367354000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221101069347000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221111354806000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221200114487000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221214876092000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221224678247000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221235313295000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221335071416000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221348268346000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221438427988000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221450614119000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221501478690000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221826258137000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221838935593000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221529475189000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221542118676000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221552737289000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221603830688000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221705383431000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221717992644000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221729098384000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201221740394301000000-o.jpg |
| DWELLINGSTYLES | Detached |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Dec 6 2021 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2021-12-01T17:49:54.375 |
| FORMSREQUIRED | |
| FULLYREFUNDABLEDEP | Cleaning Deposit,Pet Deposit,Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | None |
| PLUMBING | Fenced,Play Pool,Private |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85085 |
| HIRESLOCATION |







