Property Details
Phoenix Metro AreaPhoenix, Arizona
$1,995
- Bedrooms: 2
- Bathrooms: 2.5
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 1998
- MLS: 6333862
| Tweet |
MLS #6333862 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Two Bedroom, Single-Family, Borders a Common Area, Community Pool, Pool, Gated, 2 Car GaragePhoenix Metro AreaPhoenix, Arizona



























Beautiful 2 story home, 2 bed 2 bath and a den. Open Floor plan vaulted ceilings and windows throughout allowing natural light to come in. low maintenance yard is ready for any gatherings. HOA manages front landscape and the home is located close to the community pool. A MUST SEE!
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 2.50 |
| Bedroom(s) | 2 |
| SqFt | |
| MLS Number | 6333862 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Range/Oven Elec,Refrigerator |
| Exterior Features: | Patio,Private Street(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Community Pool,Gated Community |
| Parking Features: | 2.00 |
| Architecture: | |
| Bldg Number | |
| Builder Name | White Hawke |
| Building Style | |
| Cooling: | Refrigeration |
| Dining Area: | Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Gravel/Stone Back,Gravel/Stone Front |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Master Bathroom: | Full Bth Master Bdrm |
| Planned Community: | Community Only |
| Private Pool : | Borders Common Area |
| Property Description: | B |
| Roofing: | Y |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane,Sunscreen(s) |
| Jr. High School: | Vista Verde Middle School |
| Listing Courtesy of: | Keller Williams Realty Professional Partners |
| ELEMENTARYSCHOOL1 | Echo Mountain Primary School |
| FEATURES1 | Vaulted Ceiling(s) |
| HIGHSCHOOL1 | North Canyon High School |
| LEASEPRICEHISEASON | 1995.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 2185 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211221214258723351000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214302295960000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214305147075000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214307800492000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214310485251000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214312719178000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214314996335000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214317284933000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214319716999000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214321790938000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214324123539000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214326198802000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214328375891000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214330924160000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214332938569000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214335017339000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214337098785000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214339415078000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214341747016000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214343945478000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214345955542000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214347906986000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214350116003000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214352214930000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214355488589000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214358546743000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214400925046000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221214403750962000000-o.jpg |
| DWELLINGSTYLES | Detached |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Dec 28 2021 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2021-12-20T15:34:05.497 |
| FORMSREQUIRED | Credit Rprt Lister's |
| FULLYREFUNDABLEDEP | Cleaning Deposit,Pet Deposit,Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | None |
| PLUMBING | No Pool |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85022 |
| HIRESLOCATION |







