Property Details
Peoria Metro AreaPeoria, Arizona
$1,850
- Bedrooms: 3
- Bathrooms: 2.5
- Property Type: Townhouse
- Square Feet:
- Year Built: 2005
- MLS: 6332198
| Tweet |
MLS #6332198 Summary
Mortgage Calculator
Request More Information
Other Peoria Quick Search Topics
- Active Adult Homes
- Affordable Homes
- Community Pool Properties
- Condos/Townhomes
- Foreclosed Real Estate
- Gated Properties
- Golf Homes
- Luxury Estates
- New Build Properties
- Private Pool Real Estate
- Short Sale Real Estate
- Houses with Views
- Bell Park
- Camino A Lago
- Casa Del Rey
- Dove Valley Ranch
- Fletcher Heights
- Foxfire
- Sonoran Mountain Ranch
- Terramar
- Trilogy At Vistancia
- Ventana Lakes
- Vistancia Village
- Vistancia
- Westbrook Village
- Westwing Mountain
Peoria Communities
Real Estate Tags
Three Bedroom, Condo or Townhome, Townhome, Gated, 2 Car GaragePeoria Metro AreaPeoria, Arizona











Immaculate home with one common wall in gated community. Beautiful tile flooring downstairs. Cozy back yard with separate brick paver area, and covered patio. 1/2 bath down. Second level features 2 full baths with double sink vanity and separate tub & shower in the master. Laundry room with washer/dryer hookups upstairs as well. Community park.
| Street Name: | |
| City: | Peoria |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 2.50 |
| Bedroom(s) | 3 |
| SqFt | |
| MLS Number | 6332198 |
| Kitchen Features: | Dishwasher,Disposal,Range/Oven Elec |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Children's Playgrnd,Gated Community |
| Parking Features: | 2.00 |
| Architecture: | Contemporary |
| Bldg Number | |
| Builder Name | Centex Homes |
| Building Style | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
| Planned Community: | None |
| Private Pool : | North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane |
| Jr. High School: | Sky View Elementary School |
| Listing Courtesy of: | AH Properties |
| ELEMENTARYSCHOOL1 | Sky View Elementary School |
| FEATURES1 | 9+ Flat Ceilings |
| HIGHSCHOOL1 | Peoria High School |
| LEASEPRICEHISEASON | 1850.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 5133 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211215172117432641000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211215172117715678000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211215172117949376000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211215172118210513000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211215172259254172000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211215172300493060000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211215172303226952000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211215172118471436000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211215172118712540000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211215172119407584000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211215172154077112000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211215172301956846000000-o.jpg |
| DWELLINGSTYLES | Attached |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Dec 15 2021 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2021-12-15T11:21:14.096 |
| FORMSREQUIRED | Call Lister,Credit Rprt Lister's,Listers ID - Stmnt |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85381 |
| HIRESLOCATION |







