Property Details
Phoenix Metro AreaPhoenix, Arizona
$2,300
- Bedrooms: 3
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 1991
- MLS: 6330740
Tweet |
MLS #6330740 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Three Bedroom, Single-Family, Mature Home, 2 Car Garage, No HOA, Luxury, GolfPhoenix Metro AreaPhoenix, Arizona






























House has NEW CARPET. Don't miss this great home in a fantastic location! Home features open floor plan with vaulted ceilings and fireplace, and a large eat-in kitchen with bay window. Home also features a spacious master suite with bathroom and walk-in closet. Both spare bedrooms have nice sized closets as well. Fantastic location just minutes from freeways, restaurants and retail, golf, dog parks and PVCC! This one won't last!
Street Name: | |
City: | Phoenix |
Subdivision: | Cable TV Avail |
Bathroom(s) | 2.00 |
Bedroom(s) | 3 |
SqFt | |
MLS Number | 6330740 |
Kitchen Features: | Dishwasher,Disposal,Range/Oven Elec,Refrigerator |
Exterior Features: | Childrens Play Area,Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | Unknown |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Dining in LR/GR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front |
Fencing: | Block |
Fireplace: | 1 Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
Planned Community: | None |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Vista Verde Middle School |
Listing Courtesy of: | HomeSmart |
ELEMENTARYSCHOOL1 | Quail Run Elementary School |
FEATURES1 | Skylight(s) |
HIGHSCHOOL1 | Paradise Valley High School |
LEASEPRICEHISEASON | 2300.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 3941 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211210173731659075000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173736474695000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173741328865000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173746655840000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173749851650000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173753210765000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173757325288000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173802032300000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173807358676000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173812298485000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173820194697000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173825569327000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173829560295000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173833629069000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173838397859000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173844480595000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173852157125000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173859861555000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173903538290000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173906570702000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173910274660000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173915747794000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173920189455000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173924920122000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173929535826000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173932721748000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173936018858000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173939460316000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211210173728562673000000-o.jpg |
DWELLINGSTYLES | Detached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Dec 22 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-12-10T11:43:14.564 |
FORMSREQUIRED | Call Lister |
FULLYREFUNDABLEDEP | Cleaning Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85050 |
HIRESLOCATION |


