Property Details
Phoenix Metro AreaPhoenix, Arizona
$7,500
- Bedrooms: 4
- Bathrooms: 3
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 1996
- MLS: 6334889
| Tweet |
MLS #6334889 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Four Bedroom, Eco-Friendly, Multi-Zone HVAC, Guest House, Single-Family, Mountain View, Scenic, Mature Home, Health Facility, Tennis Court, Gated, Guarded, Handicap Accessible, 3 or More Car Garage, LuxuryPhoenix Metro AreaPhoenix, Arizona




























Recently updated single level with no interior steps, a separate guest casita, and a 24-hr guard gated community. Cherry wood floors, grand eat-in kitchen with all the preferred high-end finishes and appliances. The main house features private master suite with large walk-in closet, secondary guest suite and a separate, private office/study. Additionally, this residence features the rare offering of a detached two-bedroom casita with full bath. Lush refreshed exterior landscape provides additional privacy and a true sense of beautiful indoor to outdoor living. The three-car garage, plenty of room for vehicles and storage.
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 3.00 |
| Bedroom(s) | 4 |
| SqFt | |
| MLS Number | 6334889 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Range/Oven Gas,Refrigerator,Reverse Osmosis |
| Exterior Features: | BBQ,Covered Patio(s),Patio,Private Street(s),Pvt Yrd(s)/Crtyrd(s),Separate Guest House |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs,Other Bedroom Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | Biking/Walking Path,Comm Tennis Court(s),Gated Community,Guarded Entry,On-Site Guard |
| Parking Features: | 3.00 |
| Architecture: | Contemporary |
| Bldg Number | |
| Builder Name | Golden Heritage Homes |
| Building Style | |
| Cooling: | Programmable Thmstat,Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Fencing: | Block,Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Master Bathroom: | Bidet,Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Planned Community: | None |
| Private Pool : | Mountain View(s) |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane |
| Jr. High School: | Madison #1 Elementary School |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
| ELEMENTARYSCHOOL1 | Madison #1 Elementary School |
| FEATURES1 | 9+ Flat Ceilings,Drink Wtr Filter Sys,No Interior Steps,See Remarks |
| HIGHSCHOOL1 | Camelback High School |
| LEASEPRICEHISEASON | 7500.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 8946 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211223215921683008000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220619909036000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220007069493000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220017956682000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220025023850000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220034047970000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220046574897000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220059388494000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220113131317000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220125733752000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220137931771000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220147396268000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220156742502000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220206992958000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220217037042000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220230615291000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220241903087000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220253668150000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220302878738000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220309809814000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220316704651000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220326435854000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223215907200563000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220335141037000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220343519413000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220355816898000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220410832208000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220421849298000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220426305569000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223220430009108000000-o.jpg |
| DWELLINGSTYLES | Detached |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Dec 29 2021 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2021-12-23T16:08:08.944 |
| FORMSREQUIRED | |
| FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85016 |
| HIRESLOCATION |







