Property Details
Phoenix Metro AreaPhoenix, Arizona
$1,495
- Bedrooms: 2
- Bathrooms: 1
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 1936
- MLS: 6331613
| Tweet |
MLS #6331613 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Two Bedroom, Single-Family, Mature Home, Vintage Home, No HOA, GolfPhoenix Metro AreaPhoenix, Arizona




























Welcome home to your cozy 777 SqFt 2 bedrooms and 1 bathroom and a large backyard. This charming home was built in 1936 on 0.161 acres (a 7,018 SqFt lot) in the F. Q. Story Historic District of Phoenix's Central City Village. Enjoy upgraded interior while appreciating the historic charm. Granite counter tops, stainless steel appliances, cherrywood cabinetry, real hardwood with neutral carpeting and tile flooring, as well as custom tile work in the bathroom. Washer and dryer hookups are available in your separate laundry room and don't forget the fireplace in the living room. The Arizona State Fairgrounds is only 6 blocks away and you'll enjoy driving to the Encanto Park and Golf Course in 5 minutes.
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 1.00 |
| Bedroom(s) | 2 |
| SqFt | |
| MLS Number | 6331613 |
| Kitchen Features: | Dishwasher,Disposal,Granite Countertops,Range/Oven Elec,Refrigerator |
| Exterior Features: | Patio |
| Additional Bedroom: | |
| Community Features: | Historic District |
| Parking Features: | 0.00 |
| Architecture: | |
| Bldg Number | |
| Builder Name | Unknown |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Grass Front |
| Fencing: | Block,Chain Link |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Master Bathroom: | Other (See Remarks) |
| Planned Community: | None |
| Private Pool : | |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Phoenix Prep Academy |
| Listing Courtesy of: | AXIS Property Advisors |
| ELEMENTARYSCHOOL1 | Kenilworth Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Central High School |
| LEASEPRICEHISEASON | 1495.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 1818 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211213225107478788000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225107726851000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225107935626000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225108137055000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225108322986000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225108504966000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225108766311000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225108993542000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225109174908000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225109377957000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225109621547000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225109858264000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225110052490000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225110255166000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225110424876000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225110656804000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225110879583000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225111085609000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225111287699000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225111496224000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225111701986000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225112001393000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225112210199000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225112434156000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225112672871000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225112854505000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225113047584000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225113264951000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225113522686000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225113704768000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225113882775000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225114087458000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225114304187000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225114508510000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225114819295000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225115047276000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225115248251000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225115450015000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225115625801000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211213225115911354000000-o.jpg |
| DWELLINGSTYLES | Detached |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Jan 1 2022 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2021-12-13T16:51:04.706 |
| FORMSREQUIRED | None |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
| PLUMBING | No Pool |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | Appraiser |
| WINDOWS | 85007 |
| HIRESLOCATION |







