Property Details
Scottsdale Metro AreaScottsdale, Arizona
$2,950
- Bedrooms: 3
- Bathrooms: 2
- Property Type: Apartment Style/Flat
- Square Feet:
- Year Built: 2006
- MLS: 6334291
| Tweet |
MLS #6334291 Summary
Mortgage Calculator
Request More Information
Other Scottsdale Quick Search Topics
- Affordable Real Estate
- Custom Homes
- Equestrian Real Estate
- Gated Properties
- Golf Course Homes
- Homes with Guesthouse
- One Plus Acre Properties
- Luxury Properties
- Mountain View Houses
- Newly Built Homes
- Private Pool Properties
- Short Sale Houses
- Ancala
- Aventura
- Bella Vista
- Bellasera
- Briarwood
- Cactus Glen
- Candlewood Estates
- Dc Ranch
- Desert Diamond
- Desert Estates
- Desert Highlands
- Desert Mountain
- Desert Summit
- Estancia
- Gainey Ranch
- Grayhawk
- Hidden Hills
- Kierland
- Legend Trail
- McCormick Ranch
- McDowell Mountain Ranch
- Milano Terrace
- Mirabel
- Monterra
- Optima Camelview Village
- Pinnacle Peak Country Club
- Pinnacle Peak Estates
- Santiago
- Scottsdale Country Club
- Scottsdale Estates
- Scottsdale Mountain
- Scottsdale Ranch
- Scottsdale Shadows
- Scottsdale Waterfront
- Silverleaf
- Sincuidados
- Stonegate
- Talus
- Terravita
- The Boulders
- The Rocks Club
- Troon Village
- Whisper Rock
- Windgate Ranch
- Windy Walk Estates
- Winfield
Scottsdale Communities
Real Estate Tags
Three Bedroom, Condo or Townhome, Condominium, City View, Scenic, Mountain View, Club House, Community Pool, Pool, Community Spa, Spa, Gated, 2 Car GarageScottsdale Metro AreaScottsdale, Arizona




























Consider Gated Destination Living in this Private Desert Luxury Retreat. NOW AVAILABLE! Prime location nestled at the base of Scottsdale Mountain... endless Valley & Mountain Views & surrounding must-have amenities, Heated Resort Style Pool/Spa, Entertainers Outdoor Seating Area w/Fireplace & BBQ bar, Gym & play room, Come home to your Open Great Room Floor plan featuring Chefs Gourmet Kitchen w/Breakfast Bar, Fireplace & Large Balcony w/extra storage closet, 3 Beds, 2 baths, Private 2-car garage, Large Owner Suite w/Soaking Tub, Walk-in Shower & Oversized Closet, Appliances Included, Water/Trash/Sewer Utility Included, Ultra-Low Maintenance, Make this your space for 2022!
| Street Name: | |
| City: | Scottsdale |
| Subdivision: | |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 3 |
| SqFt | |
| MLS Number | 6334291 |
| Kitchen Features: | Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Refrigerator |
| Exterior Features: | Balcony,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Community Pool Htd,Community Spa Htd,Gated Community,Near Bus Stop,Workout Facility |
| Parking Features: | 2.00 |
| Architecture: | |
| Bldg Number | |
| Builder Name | Mirage Homes |
| Building Style | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Desert Front |
| Fencing: | Block |
| Fireplace: | 1 Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Private Toilet Room,Separate Shwr & Tub,Walk-in Shower |
| Planned Community: | Community Only |
| Private Pool : | City Light View(s),Mountain View(s) |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane |
| Jr. High School: | Mountainside Middle School |
| Listing Courtesy of: | Realty ONE Group |
| ELEMENTARYSCHOOL1 | Anasazi Elementary |
| FEATURES1 | 9+ Flat Ceilings,No Interior Steps |
| HIGHSCHOOL1 | Desert Mountain High School |
| LEASEPRICEHISEASON | 2950.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 4318 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211221232649360258000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230008707819000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230013822818000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230016467938000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230018689533000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230022776088000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230029684274000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230025769791000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230031777291000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230033752254000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230027788861000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230039829365000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230044457685000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230046966221000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230049753895000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230035833598000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230054280615000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230056582217000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230058601217000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230104703492000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230102621548000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230100629912000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230107478282000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230109328780000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230111178157000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230113140244000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230115033783000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230117526056000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221230119791509000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221232651233632000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221232654765403000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221232650293515000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221232652114518000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221232652949082000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211221232653868928000000-o.jpg |
| DWELLINGSTYLES | Stacked |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Dec 27 2021 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2021-12-21T18:05:27.376 |
| FORMSREQUIRED | AAR Lease |
| FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85259 |
| HIRESLOCATION |







