Property Details
Maricopa Metro AreaMaricopa, Arizona
				$2,100
				- Bedrooms: 3
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2006
- MLS: 6334744
| Tweet | 
MLS #6334744 Summary
Mortgage Calculator
Request More Information
Other Maricopa Quick Search Topics
- Houses with 3 Car Garage
- Inexpensive Homes
- 3-Bedroom Real Estate
- 4-Bedroom Real Estate
- 5-Bedroom Houses
- Bank Owned Properties
- Foreclosed Properties
- Golf Course Homes
- Eco-Friendly Houses
- 10,000 Plus SqFt Lot Houses
- Luxury Estates
- New Build Homes
- Pool Properties
- Short Sale Real Estate
- One-Story Houses
- Houses with Spas
- Real Estate with Views
- Real Estate Near Water
- Acacia Crossings
- Alterra
- Cobblestone Farms
- Desert Cedars
- Desert Passage
- Glennwilde
- Maricopa Meadows
- Province
- Rancho El Dorado
- Senita
- Tortosa
Maricopa Communities
Real Estate Tags
Three Bedroom, Ranch, Single-Family, Mountain View, Scenic, Community Pool, Pool, 3 or More Car Garage, LuxuryMaricopa Metro AreaMaricopa, Arizona
 
				







 
				Cobblestone Farms rare rental! 3 BR w/den, 3 car garage, new carpet, no neighbors behind for privacy! Community pool, parks, soccer field, basketball courts located at the very first light in Maricopa!
| Street Name: | |
| City: | Maricopa | 
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd | 
| Bathroom(s) | 2.00 | 
| Bedroom(s) | 3 | 
| SqFt | |
| MLS Number | 6334744 | 
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Pantry,Range/Oven Gas,Refrigerator | 
| Exterior Features: | Covered Patio(s),Patio | 
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bedroom Split,Othr Bdr Walkin Clst | 
| Community Features: | Biking/Walking Path,Children's Playgrnd,Community Pool,Lake Subdivision | 
| Parking Features: | 3.00 | 
| Architecture: | Ranch | 
| Bldg Number | |
| Builder Name | Fulton | 
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration | 
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal | 
| Dwelling Type: | Single Family - Detached | 
| Landscaping: | Desert Back,Desert Front,Gravel/Stone Back,Gravel/Stone Front,Irrigation Front | 
| Fencing: | Block | 
| Fireplace: | No Fireplace | 
| Heating: | Natural Gas | 
| Horses Allowed: | N | 
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Walk-in Shower | 
| Planned Community: | Community Only | 
| Private Pool : | East/West Exposure,Mountain View(s) | 
| Property Description: | B | 
| Roofing: | Y | 
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 | 
| Water: | Dual Pane,Low-E | 
| Jr. High School: | Maricopa Wells Middle School | 
| Listing Courtesy of: | Desert Canyon Properties | 
| ELEMENTARYSCHOOL1 | Santa Rosa Elementary School | 
| FEATURES1 | 9+ Flat Ceilings | 
| HIGHSCHOOL1 | Maricopa High School | 
| LEASEPRICEHISEASON | 2100.00 | 
| STATUS | |
| UTILITIES1 | 0 | 
| VACATIONRENTALYN | 0 | 
| YEARBUILT1 | 9026 | 
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211223163305700418000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223163303755332000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223163307442790000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223163302055040000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223163305033259000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223163308357568000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223163309109699000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223163303089194000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211223163329407689000000-o.jpg | 
| DWELLINGSTYLES | Detached | 
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N | 
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Jan 1 2022 12:00AM | 
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2021-12-23T10:34:29.081 | 
| FORMSREQUIRED | AAR Lease,Credit Rprt Lister's | 
| FULLYREFUNDABLEDEP | Security Deposit | 
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit | 
| PLUMBING | No Pool | 
| POOL | Refer to Date Availb | 
| POSSESSION(RENTALS) | 20010809200717574625000000 | 
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | Quarterly | 
| RENTALINFOHOAFEEPAID(FREQ) | Landlord | 
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor | 
| SOLDPRICE | County Assessor | 
| WINDOWS | 85139 | 
| HIRESLOCATION | 
 
    
 
      




 
			




