Property Details
Phoenix Metro AreaPhoenix, Arizona
$1,450
- Bedrooms: 1
- Bathrooms: 1
- Property Type: Apartment Style/Flat
- Square Feet:
- Year Built: 2003
- MLS: 6329788
| Tweet |
MLS #6329788 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
One Bedroom, Condo or Townhome, High Rise, Condominium, Club House, Community Pool, Pool, Community Spa, Spa, GatedPhoenix Metro AreaPhoenix, Arizona




























Resort style living the popular Uptown/Camelback Corridor. Conveniently located on the first floor with a lovely view of one of three community pools. Kitchen comes complete with all appliances, including a private interior laundry with a full-size washer and dryer! Additional storage room off patio. Gated parking with easy access to unit. Beautiful complex offers well-equipped Fitness center with saunas in both the men's and woman's locker rooms, Java bar, conference room, and 3 pools with one heated in winter. Walking distance to great shopping and restaurants plus easy freeway access. Rent includes one assigned parking space, water, sewer trash and HOA.
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 1.00 |
| Bedroom(s) | 1 |
| SqFt | |
| MLS Number | 6329788 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Pantry,Range/Oven Elec,Refrigerator |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Clubhouse/Rec Room,Community Media Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Near Bus Stop,Workout Facility |
| Parking Features: | 1.00 |
| Architecture: | Contemporary |
| Bldg Number | 7 |
| Builder Name | Montecito |
| Building Style | High Rise |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | None |
| Fencing: | Block,Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric |
| Horses Allowed: | N |
| Master Bathroom: | Full Bth Master Bdrm |
| Planned Community: | Community Only |
| Private Pool : | North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane |
| Jr. High School: | Madison #1 Elementary School |
| Listing Courtesy of: | Stirling Brokery Arizona |
| ELEMENTARYSCHOOL1 | Madison Rose Lane School |
| FEATURES1 | 9+ Flat Ceilings,Fire Sprinklers,No Interior Steps |
| HIGHSCHOOL1 | Camelback High School |
| LEASEPRICEHISEASON | 1450.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 3372 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211208175540756058000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175541074948000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175541286676000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175541494950000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175541721388000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175541909740000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175542081600000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175542270097000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175542464440000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175542662211000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175543066222000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175543296229000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175543484695000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175543894274000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175544096056000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175544308238000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175544534638000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175544770870000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175544991101000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175545176800000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175545376605000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175545549982000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175545698748000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175545900114000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175546061164000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175546240089000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175546453851000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175546670839000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175546871404000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175547049621000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175547247797000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175547433153000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175547654964000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175547817671000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175547984772000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175548307186000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175548505044000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175548731340000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175548901415000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175549165212000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175549409329000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175549752201000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175549961349000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211208175550176359000000-o.jpg |
| DWELLINGSTYLES | Stacked |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Mar 1 2022 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2021-12-08T11:55:36.717 |
| FORMSREQUIRED | Credit Rprt Lister's,Listers |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85016 |
| HIRESLOCATION |







