Property Details
1207 E MINNEZONA AvenuePhoenix, Arizona
$2,000
- Bedrooms: 3
- Bathrooms: 1
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 1944
- MLS: 6331323
| Tweet |
MLS #6331323 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Three Bedroom, Ranch, Single-Family, Mature Home, Vintage Home, No HOA1207 E MINNEZONA AvenuePhoenix, Arizona

























You'll absolutely fall in love with this home that has old world charm with new world upgrades! Original wood flooring and custom paint throughout. All kitchen appliances with granite countertops. Home as full solar so enjoy the discount on those electric bills. Washer and Dryer are included. Enjoy the fruit trees out front and irrigation is also included. Call today for your private tour, you can't miss this one!
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 1.00 |
| Bedroom(s) | 3 |
| SqFt | |
| MLS Number | 6331323 |
| Kitchen Features: | Dishwasher,Disposal,Granite Countertops,Range/Oven Gas,Refrigerator |
| Exterior Features: | Covered Patio(s),Patio,Storage |
| Additional Bedroom: | |
| Community Features: | Near Bus Stop |
| Parking Features: | 1.00 |
| Architecture: | Ranch |
| Bldg Number | |
| Builder Name | UNKNOWN |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration,Window/Wall Unit |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front,Grass Back,Grass Front,Irrigation Back,Irrigation Front |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Master Bathroom: | None |
| Planned Community: | None |
| Private Pool : | Alley,North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane |
| Jr. High School: | Madison Park School |
| Listing Courtesy of: | RE/MAX Professionals |
| ELEMENTARYSCHOOL1 | Madison Park School |
| FEATURES1 | No Interior Steps |
| HIGHSCHOOL1 | North High School |
| LEASEPRICEHISEASON | 2000.00 |
| STATUS | |
| UTILITIES1 | 1 |
| VACATIONRENTALYN | 1 |
| YEARBUILT1 | 4228 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211212235320629211000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235257989844000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235311940577000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235331415627000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235314934110000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235317566546000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235323323281000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235326154641000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235328743755000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235334143163000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235336731397000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235339691011000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235342576363000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235348324294000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235345400169000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235351224123000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235354048677000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235356957850000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235309042206000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235301637383000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235248562476000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235251771130000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235254908138000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235238588518000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235241810975000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212235245339092000000-o.jpg |
| DWELLINGSTYLES | Detached |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Dec 12 2021 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2021-12-12T17:45:46.784 |
| FORMSREQUIRED | AAR Lease,Credit Rprt Lister's,Listers ID - Stmnt |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | Leased |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85014 |
| HIRESLOCATION |







