Property Details
Phoenix Metro AreaPhoenix, Arizona
$1,695
- Bedrooms: 2
- Bathrooms: 2
- Property Type: Apartment Style/Flat
- Square Feet:
- Year Built: 1996
- MLS: 6328570
| Tweet |
MLS #6328570 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Two Bedroom, Condo or Townhome, Condominium, Mature Home, Club House, Community Pool, Pool, Community Spa, Spa, GatedPhoenix Metro AreaPhoenix, Arizona




















LUXURY RESORT SYTLE CONDO COMPLEX IN GATED COMMUNITY located in downtown central Phoenix offers the atmosphere of Luxury with the convenience of Downtown shopping, amazing restaurants, Sports venues, Theaters, Schools and employment. Near Light rail makes easy access Sky Harbor Airport, minutes away from Scottsdale, Camelback/ Biltmore areas. Ground floor condo has been recently painted with upgraded areas in kitchen as well as other areas. 2 Master Suites; 2 Bedroom 2 Bath Split floor plan, New Carpet flooring & Covered patio all just steps away from the Resort style pool , Hot tub and Fitness Center. If Pet is approved by Owner there will be additional Pet rent of $30.00 per month. (1 Small Pet 40 #'s or less)
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Cable TV Avail |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 2 |
| SqFt | |
| MLS Number | 6328570 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Range/Oven Elec,Refrigerator |
| Exterior Features: | Covered Patio(s),Patio,Storage |
| Additional Bedroom: | Other Bedroom Split |
| Community Features: | Clubhouse/Rec Room,Community Media Room,Community Pool,Community Spa,Community Spa Htd,Gated Community,Near Bus Stop,Near Light Rail Stop,Workout Facility |
| Parking Features: | 0.00 |
| Architecture: | |
| Bldg Number | 5 |
| Builder Name | Evans Whitcomb |
| Building Style | |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | None |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric |
| Horses Allowed: | N |
| Master Bathroom: | Full Bth Master Bdrm |
| Planned Community: | Community Only |
| Private Pool : | |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Osborn Middle School |
| Listing Courtesy of: | Swans Realty & Property Management, LLC |
| ELEMENTARYSCHOOL1 | Longview Elementary School |
| FEATURES1 | Fire Sprinklers |
| HIGHSCHOOL1 | North High School |
| LEASEPRICEHISEASON | 1695.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 3453 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211204191718776023000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211204191717471705000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211204191846880592000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211204191658217117000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211204191749653383000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211204191710494280000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211204191653349419000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211204191735018877000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211204191826358030000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211204191906733314000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211204191839243044000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211204191720581384000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211204191725402770000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211204191857014753000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211204191918768797000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211204191740691402000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211204191703330583000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211204191739211018000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211204191758486413000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211204191702139236000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211204191716139120000000-o.jpg |
| DWELLINGSTYLES | Stacked |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Dec 6 2021 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | N |
| ENTRYTIMESTAMP | 2021-12-04T13:02:50.206 |
| FORMSREQUIRED | Credit Rprt Lister's,Listers,Listers ID - Stmnt |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | None |
| PLUMBING | No Pool |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | Owner |
| WINDOWS | 85013 |
| HIRESLOCATION |







