Property Details
Goodyear Metro AreaGoodyear, Arizona
$2,575
- Bedrooms: 5
- Bathrooms: 3.5
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2004
- MLS: 6326390
| Tweet |
MLS #6326390 Summary
Mortgage Calculator
Request More Information
Other Goodyear Quick Search Topics
- Active Adult Homes
- Affordable Houses
- Community Pool Real Estate
- Gated Communities
- Golf Real Estate
- Lake Subdivision Real Estate
- Luxury Real Estate
- Newly Built Properties
- Private Pool Houses
- Short Sale Properties
- Tennis Court Houses
- Scenic Houses
- Canyon Trails
- Centerra
- Cottonflower
- Estrella Mountain Ranch
- Estrella Vista
- Estrella
- Glenmont Estates
- Montecito
- Palm Valley
- Pebblecreek
- Rio Paseo
- Wildflower Ranch
Goodyear Communities
Real Estate Tags
5 or More Bedroom, Single-Family, Mountain View, Scenic, 2 Car Garage, LuxuryGoodyear Metro AreaGoodyear, Arizona












Clean and Ready to Move in Now! Professionally Managed and Maintained Renters Insurance is required Smart Home Fee may apply ( **Service available on select homes and will have a monthly fee of $19.95. ***) and Pool fee may apply if applicable ($95.00 per month and covers the cost of weekly pool service and chemicals).
| Street Name: | |
| City: | Goodyear |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 3.50 |
| Bedroom(s) | 5 |
| SqFt | |
| MLS Number | 6326390 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator |
| Exterior Features: | Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Children's Playgrnd |
| Parking Features: | 2.00 |
| Architecture: | |
| Bldg Number | |
| Builder Name | Unknown |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Grass Back,Gravel/Stone Back,Gravel/Stone Front |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Planned Community: | None |
| Private Pool : | Mountain View(s),North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane |
| Jr. High School: | Centerra Mirage STEM Academy |
| Listing Courtesy of: | Tricon American Homes |
| ELEMENTARYSCHOOL1 | Centerra Mirage STEM Academy |
| FEATURES1 | 9+ Flat Ceilings |
| HIGHSCHOOL1 | Verrado High School |
| LEASEPRICEHISEASON | 2575.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 1714 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211130162631913929000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130162554673695000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130162600129784000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130162609996183000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130162626041078000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130162638404276000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130162645083714000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130162649741028000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130162654657564000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130162707843534000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130162719189065000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130162730231155000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211130162736400572000000-o.jpg |
| DWELLINGSTYLES | Detached |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Nov 30 2021 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2021-11-30T10:30:59.019 |
| FORMSREQUIRED | Credit Rprt Lister's,Listers |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Pet Deposit |
| PLUMBING | No Pool |
| POOL | Immediate,Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85338 |
| HIRESLOCATION |







