Property Details
Phoenix Metro AreaPhoenix, Arizona
$2,350
- Bedrooms: 2
- Bathrooms: 2
- Property Type: Townhouse
- Square Feet:
- Year Built: 2010
- MLS: 6325567
| Tweet |
MLS #6325567 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Two Bedroom, Condo or Townhome, Townhome, Mountain View, Scenic, Club House, Health Facility, Tennis Court, Community Pool, Pool, Community Spa, Spa, Gated, 2 Car Garage, LuxuryPhoenix Metro AreaPhoenix, Arizona




























Beautiful end unit in Villages at Aviano! Open & Airey condo with a grand curved staircase with fabulous chandelier to the upper levels. Updated kitchen with stainless, granite, new cabinets with under cabinet lightings. The master bath is a retreat in itself completely updated with granite counters, double sinks, fully tiled shower and upgraded lighting. Wood floors in the bedrooms. The Villages at Aviano is condo living at its finest! The private high end community enter features a beach entry pool, basketball & tennis courts, sand volleyball, 3 lane lap pool and a rock climbing wall. Just minutes to Mayo Clinic and the nightlife of High Street and shopping at Desert Ridge.
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Cable TV Avail |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 2 |
| SqFt | |
| MLS Number | 6325567 |
| Kitchen Features: | 220 Volts in Kitchen,Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Range/Oven Elec,Refrigerator |
| Exterior Features: | Balcony |
| Additional Bedroom: | Other Bdrm Dwnstrs |
| Community Features: | Biking/Walking Path,Children's Playgrnd,Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Workout Facility |
| Parking Features: | 2.00 |
| Architecture: | Santa Barbara/Tuscan |
| Bldg Number | 17 |
| Builder Name | Toll Brothers |
| Building Style | Clustered |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Landscaping: | None |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Wall/Floor Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Walk-in Shower |
| Planned Community: | Community Only |
| Private Pool : | Mountain View(s),North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Explorer Middle School |
| Listing Courtesy of: | Walt Danley Christie's International Real Estate |
| ELEMENTARYSCHOOL1 | Wildfire Elementary School |
| FEATURES1 | Vaulted Ceiling(s) |
| HIGHSCHOOL1 | Pinnacle High School |
| LEASEPRICEHISEASON | 2350.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 7359 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211126163538047077000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163540868238000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163541880594000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163543095083000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163544140153000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163546410712000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163548305516000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163550222761000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163552087740000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163554068907000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163555927936000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163557862433000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163559900878000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163601867917000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163603753545000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163605836214000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163607700123000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163609647175000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163611387761000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163613153274000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163614980221000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163618453917000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163621415658000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163623184684000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163625102253000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163626993164000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163629075114000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163631353271000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211126163633203788000000-o.jpg |
| DWELLINGSTYLES | Attached |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Dec 15 2021 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2021-11-26T13:39:57.849 |
| FORMSREQUIRED | Call Lister |
| FULLYREFUNDABLEDEP | |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
| PLUMBING | No Pool |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85050 |
| HIRESLOCATION |







