Property Details
Scottsdale Metro AreaScottsdale, Arizona
$3,250
- Bedrooms: 2
- Bathrooms: 2
- Property Type: Apartment Style/Flat
- Square Feet:
- Year Built: 2008
- MLS: 6324632
| Tweet |
MLS #6324632 Summary
Mortgage Calculator
Request More Information
Other Scottsdale Quick Search Topics
- Affordable Real Estate
- Custom Homes
- Equestrian Real Estate
- Gated Properties
- Golf Course Homes
- Homes with Guesthouse
- One Plus Acre Properties
- Luxury Properties
- Mountain View Houses
- Newly Built Homes
- Private Pool Properties
- Short Sale Houses
- Ancala
- Aventura
- Bella Vista
- Bellasera
- Briarwood
- Cactus Glen
- Candlewood Estates
- Dc Ranch
- Desert Diamond
- Desert Estates
- Desert Highlands
- Desert Mountain
- Desert Summit
- Estancia
- Gainey Ranch
- Grayhawk
- Hidden Hills
- Kierland
- Legend Trail
- McCormick Ranch
- McDowell Mountain Ranch
- Milano Terrace
- Mirabel
- Monterra
- Optima Camelview Village
- Pinnacle Peak Country Club
- Pinnacle Peak Estates
- Santiago
- Scottsdale Country Club
- Scottsdale Estates
- Scottsdale Mountain
- Scottsdale Ranch
- Scottsdale Shadows
- Scottsdale Waterfront
- Silverleaf
- Sincuidados
- Stonegate
- Talus
- Terravita
- The Boulders
- The Rocks Club
- Troon Village
- Whisper Rock
- Windgate Ranch
- Windy Walk Estates
- Winfield
Scottsdale Communities
Real Estate Tags
Two Bedroom, Condo or Townhome, Condominium, Community Pool, Pool, Community Spa, Spa, Guarded, Handicap AccessibleScottsdale Metro AreaScottsdale, Arizona






















Private 2 Bedroom 2 bath unit with split floor plan. Unit overlooks the pool and BBQ area and has a large patio with newer pavers. Stainless steel appliances in the kitchen and beautiful travertine flooring throughout the living spaces! Experience life within the luxurious Optima Camelview Village offering a unbeatable location and the community features concierge service, gated parking, party room w/caterer kitchen, Fitness Center, Locker/Steam rooms, Indoor Pool & Spa, 2 Outdoor Pools & Spas, Racquetball/Basketball courts, putting green, dog park, onsite restaurant and more! Located just North of the Scottsdale Fashion Square mall with dining shopping and more.
| Street Name: | |
| City: | Scottsdale |
| Subdivision: | Cable TV Avail |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 2 |
| SqFt | |
| MLS Number | 6324632 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator,Wall Oven(s) |
| Exterior Features: | Balcony,Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Community Pool Htd,Community Spa Htd,Concierge,Guarded Entry,Handball/Racquetball,On-Site Guard,Workout Facility |
| Parking Features: | 1.00 |
| Architecture: | Contemporary |
| Bldg Number | 7167 |
| Builder Name | Optima Camelview |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | None |
| Fencing: | Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Planned Community: | Community Only |
| Private Pool : | |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Low-E,Sunscreen(s) |
| Jr. High School: | Mohave Middle School |
| Listing Courtesy of: | Realty ONE Group |
| ELEMENTARYSCHOOL1 | Kiva Elementary School |
| FEATURES1 | 9+ Flat Ceilings,Elevator,Fire Sprinklers |
| HIGHSCHOOL1 | Saguaro High School |
| LEASEPRICEHISEASON | 3250.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 1665 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211122191104649094000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191031495862000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191100151666000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191101481522000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191109380172000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191111538727000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191105955546000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191056834712000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191053822768000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191055046557000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191108004819000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191110054484000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191051450238000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191052579570000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191110784916000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191034491514000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191032402637000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191045258073000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191036293610000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191038348121000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191030265643000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191041726654000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191044417339000000-o.jpg |
| DWELLINGSTYLES | Stacked |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Nov 23 2021 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2021-11-23T12:55:37.200 |
| FORMSREQUIRED | AAR Lease |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85251 |
| HIRESLOCATION |







