Property Details
Phoenix Metro AreaPhoenix, Arizona
$2,950
- Bedrooms: 2
- Bathrooms: 2.5
- Property Type: Townhouse
- Square Feet:
- Year Built: 2016
- MLS: 6324230
Tweet |
MLS #6324230 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Two Bedroom, Condo or Townhome, Townhome, City View, Scenic, Community Pool, Pool, 2 Car Garage, LuxuryPhoenix Metro AreaPhoenix, Arizona






















If you're looking for a fresh, newly built townhouse in the middle of the Coronado district, this is for you. This property is within minutes if Downtown Phoenix, walking distance to the light rail, walking distance to Press Coffee, Forno 301, The Arizona Opera, Phoenix Art Museum, The Heard Museum and so much more. Not only is the location amazing, the property itself includes new finishes, stainless steel appliances, quartz countertops, gas range, nice tile flooring in parts of the home, spacious floor plan and outside patio. The community also has a nice pool in the middle courtyard area and is gated with pedestrian gates. Tenant to verify all facts and information prior to signing a lease agreement. ALSO FOR SALE.
Street Name: | |
City: | Phoenix |
Subdivision: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.50 |
Bedroom(s) | 2 |
SqFt | |
MLS Number | 6324230 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Engy Star (See Rmks),Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Gas,Refrigerator |
Exterior Features: | Balcony,Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Community Pool,Near Light Rail Stop |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Bldg Number | |
Builder Name | Riley/Smith |
Building Style | String |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR |
Dwelling Type: | Townhouse |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Fencing: | None |
Fireplace: | No Fireplace |
Heating: | Electric,Other,See Remarks |
Horses Allowed: | N |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
Planned Community: | Community Only |
Private Pool : | City Light View(s),North/South Exposure |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,ENERGY STAR Qualified Windows,Low-E,Vinyl Frame |
Jr. High School: | Phoenix Prep Academy |
Listing Courtesy of: | ZENDOOR |
ELEMENTARYSCHOOL1 | Emerson Elementary School |
FEATURES1 | 9+ Flat Ceilings,Soft Water Loop |
HIGHSCHOOL1 | Central High School |
LEASEPRICEHISEASON | 2950.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 1628 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211122190801465196000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122190811896918000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122190823426895000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122190834289758000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122190844126408000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122190854729098000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122190904947609000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122190914573152000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122190924694799000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122190936313776000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122190946629172000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122190957004847000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191007714152000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191019221265000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191029513364000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191043403794000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191057510756000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191114098247000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191128392727000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191148596452000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211122191202098430000000-o.jpg |
DWELLINGSTYLES | Attached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Nov 22 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | 2016-03-22 |
ENERGYGREENFEATUREHERSRATING | 60 |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-11-22T13:07:04.663 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85004 |
HIRESLOCATION |


