Property Details
Litchfield Park Metro AreaLitchfield Park, Arizona
$1,895
- Bedrooms: 3
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2003
- MLS: 6317636
| Tweet |
MLS #6317636 Summary
Mortgage Calculator
Request More Information
Other Litchfield Park Quick Search Topics
- Affordable Properties
- Three-Bedroom Real Estate
- Four-Bedroom Homes
- 5-Bedroom Properties
- Gated Real Estate
- Golf Course Properties
- One Plus Acre Real Estate
- Mountain View Real Estate
- New Build Houses
- Private Pool Homes
- Houses with RV Parking
- Short Sale Real Estate
- Dreaming Summit
- Renaissance Villas
- Russell Ranch
- Wigwam Creek
Litchfield Park Communities
Real Estate Tags
Three Bedroom, Single-Family, RV Park, Borders a Common Area, 2 Car GarageLitchfield Park Metro AreaLitchfield Park, Arizona

















SPACIOUS THREE BEDROOM HOME WITH DEN, FAMILY ROOM & LIVING ROOM! BACKYARD IS LUSH & GREEN. THE WEST SIDE OF HOUSE IS BORDERED BY A PARK. DON'T MISS THIS ONE. NO SMOKING IS ALLOWED INSIDE OF THE HOME. PET DEPOSIT IS PER PET - NO RESTRICTED DOG BREEDS. RENTER'S INSURANCE POLICY REQUIRED. $55.00 APPLICATION FEE PER APPLICANT IS TO BE PAID ON OUR WEBSITE HOMEPAGE. USE THE COVER PAGE OF THE APPLICATION TO GATHER ALL REQUIRED DOCUMENTS.
| Street Name: | |
| City: | Litchfield Park |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 3 |
| SqFt | |
| MLS Number | 6317636 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Range/Oven Elec,Walk-in Pantry |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Children's Playgrnd |
| Parking Features: | 2.00 |
| Architecture: | |
| Bldg Number | |
| Builder Name | CONTINENTAL HOMES |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Gravel/Stone Back,Gravel/Stone Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Planned Community: | None |
| Private Pool : | Borders Common Area,North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Wigwam Creek Middle School |
| Listing Courtesy of: | Advantage Arizona Real Estate & Property Mgnt |
| ELEMENTARYSCHOOL1 | Corte Sierra Elementary School |
| FEATURES1 | Skylight(s) |
| HIGHSCHOOL1 | Millennium High School |
| LEASEPRICEHISEASON | 1895.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 3810 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211106000049624111000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106000049962175000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106000050204090000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106000050404149000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106000050642804000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106000050862328000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106000051073998000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106000051410335000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106000051632780000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106000051803857000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106000052034778000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106000052378983000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106000052643177000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106000052797182000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106000052960205000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106000053160272000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106000053354378000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211106000053545749000000-o.jpg |
| DWELLINGSTYLES | Detached |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Nov 5 2021 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2021-11-05T19:03:20.967 |
| FORMSREQUIRED | Credit Rprt Lister's,Listers |
| FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85340 |
| HIRESLOCATION |







