Property Details
Phoenix Metro AreaPhoenix, Arizona
$1,995
- Bedrooms: 3
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 1999
- MLS: 6314169
| Tweet |
MLS #6314169 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Three Bedroom, Ranch, Single-Family, 2 Car Garage, No HOAPhoenix Metro AreaPhoenix, Arizona




























Wonderful three bedroom, two bath home with an open great room floor plan. Slate & wood style flooring, island in the kitchen, washer, dryer and refrigerator included. Beautiful low maintenance yard. Tile roof! Updated lighting. Near the Berry Goldwater High School, easy access to the freeway and close to hiking, shopping and dining. Granite in bathrooms and kitchen, newer fridge & stove installed. Please see this home with your agent by appointment.
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Ntwrk Wrng One Room,Pre-Wire Srnd Snd |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 3 |
| SqFt | |
| MLS Number | 6314169 |
| Kitchen Features: | Dishwasher,Disposal,Kitchen Island,Refrigerator |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Near Bus Stop |
| Parking Features: | 2.00 |
| Architecture: | Ranch |
| Bldg Number | |
| Builder Name | Courtland Homes |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front,Yrd Wtring Sys Front |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Planned Community: | None |
| Private Pool : | North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Barry Goldwater High School |
| Listing Courtesy of: | Realty ONE Group |
| ELEMENTARYSCHOOL1 | Paseo Hills Elementary |
| FEATURES1 | |
| HIGHSCHOOL1 | Barry Goldwater High School |
| LEASEPRICEHISEASON | 1995.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 2368 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211209213901704518000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212044831172668000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211124062738761942000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209213927494847000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212044804451142000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212044738322190000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209213942380550000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211124062731950950000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201222521668164000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212044823040948000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212044817832719000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212044828940784000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201222416287833000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211121171030131064000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201222444477263000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201222451312735000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201222434375607000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201222418379125000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211121170119077461000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209214112643685000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201222420578181000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201222509549395000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209213950865685000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201222602824123000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201222547921487000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211201222550672782000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211025025446445359000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211120040955306388000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212044733340453000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211212044743661320000000-o.jpg |
| DWELLINGSTYLES | Detached |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Nov 19 2021 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2021-10-29T14:23:38.188 |
| FORMSREQUIRED | AAR Lease,Call Lister,Credit Report Other,Credit Rprt Lister's,Owners |
| FULLYREFUNDABLEDEP | Cleaning Deposit,Pet Deposit,Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | None |
| PLUMBING | No Pool |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85027 |
| HIRESLOCATION |







