Property Details
Maricopa Metro AreaMaricopa, Arizona
$2,299
- Bedrooms: 5
- Bathrooms: 3
- Property Type: Single Family - Detached
- Square Feet:
- Year Built: 2007
- MLS: 6311999
| Tweet |
MLS #6311999 Summary
Mortgage Calculator
Request More Information
Other Maricopa Quick Search Topics
- Houses with 3 Car Garage
- Inexpensive Homes
- 3-Bedroom Real Estate
- 4-Bedroom Real Estate
- 5-Bedroom Houses
- Bank Owned Properties
- Foreclosed Properties
- Golf Course Homes
- Eco-Friendly Houses
- 10,000 Plus SqFt Lot Houses
- Luxury Estates
- New Build Homes
- Pool Properties
- Short Sale Real Estate
- One-Story Houses
- Houses with Spas
- Real Estate with Views
- Real Estate Near Water
- Acacia Crossings
- Alterra
- Cobblestone Farms
- Desert Cedars
- Desert Passage
- Glennwilde
- Maricopa Meadows
- Province
- Rancho El Dorado
- Senita
- Tortosa
Maricopa Communities
Real Estate Tags
5 or More Bedroom, Single-Family, 2 Car Garage, LuxuryMaricopa Metro AreaMaricopa, Arizona




























ALL PETS WELCOME!! $2099 Move-In Special If Moved In By 1/13/2022! Move-In Special includes the Refundable-Security Deposit and 1 Week Free Rent! Prorated Rent Due 1 Week after Move In. 1st Full Month of Rent is due on the 1st of the following Month. 5 Bedroom/ 3 Bathroom House at Highway 347 and West Bowlin Road! Ready for Immediate Move-In! This amazing two-story home is located in Maricopa. It has five bedrooms, three bathrooms, a front living room, a kitchen with a large dining room and a BONUS loft. The kitchen has beautiful cabinets that are accompanied by stainless steel appliances with a large island in the center. The backyard is decked out with a stone grilling and bar area, a covered patio and a stone fire pit. No Section 8
| Street Name: | |
| City: | Maricopa |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 3.00 |
| Bedroom(s) | 5 |
| SqFt | |
| MLS Number | 6311999 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator |
| Exterior Features: | Built-in BBQ,Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path |
| Parking Features: | 2.00 |
| Architecture: | |
| Bldg Number | |
| Builder Name | Unknown |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Fencing: | Block |
| Fireplace: | Firepit |
| Heating: | Other,See Remarks |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
| Planned Community: | None |
| Private Pool : | |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Maricopa Elementary School |
| Listing Courtesy of: | Market Edge Realty, LLC |
| ELEMENTARYSCHOOL1 | Maricopa Elementary School |
| FEATURES1 | 9+ Flat Ceilings |
| HIGHSCHOOL1 | Maricopa High School |
| LEASEPRICEHISEASON | 2299.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 6641 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211022031607319814000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031607506212000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031607678144000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031607836091000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031608003499000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031608180135000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031608375023000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031608510882000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031608671957000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031608819953000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031608960293000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031609133952000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031609315289000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031609557339000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031609743414000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031609905486000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031610061506000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031610204343000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031610356187000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031610539844000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031610722252000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031610921551000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031611104253000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031611262537000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031611403584000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031611630109000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031611788817000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031611939546000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031612093342000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031612249963000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031612403961000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031612592343000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031612760003000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031613037325000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211022031613221698000000-o.jpg |
| DWELLINGSTYLES | Detached |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Dec 16 2021 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2021-10-25T10:21:44.912 |
| FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
| FULLYREFUNDABLEDEP | Cleaning Deposit,Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | Owner |
| WINDOWS | 85139 |
| HIRESLOCATION |







