Property Details
Phoenix Metro AreaPhoenix, Arizona
$1,650
- Bedrooms: 2
- Bathrooms: 2
- Property Type: Apartment Style/Flat
- Square Feet:
- Year Built: 1999
- MLS: 6308998
| Tweet |
MLS #6308998 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Two Bedroom, Condo or Townhome, Condominium, Mountain View, Scenic, Club House, Community Pool, Pool, Community Spa, Spa, GatedPhoenix Metro AreaPhoenix, Arizona





















You've found your new home! This gorgeously updated 2 bedroom, 2 bath ground floor condo located in a gated community. New flooring throughout and freshly painted too! Just minutes from everything including freeways, shopping, and entertainment! Community features a heated pool spa, updated fitness center, and BBQ area. Come see it today!
| Street Name: | |
| City: | Phoenix |
| Subdivision: | |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 2 |
| SqFt | |
| MLS Number | 6308998 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Range/Oven Elec,Walk-in Pantry |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bedroom Split,Othr Bdr Walkin Clst |
| Community Features: | Clubhouse/Rec Room,Community Pool Htd,Community Spa Htd,Gated Community,Workout Facility |
| Parking Features: | 0.00 |
| Architecture: | |
| Bldg Number | 85338 |
| Builder Name | - |
| Building Style | |
| Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Desert Back,Desert Front |
| Fencing: | Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Master Bathroom: | Full Bth Master Bdrm |
| Planned Community: | Community Only |
| Private Pool : | Mountain View(s),North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Villa De Paz Elementary School |
| Listing Courtesy of: | Sunseeker Rentals & Prop mgmt, LLC |
| ELEMENTARYSCHOOL1 | Villa De Paz Elementary School |
| FEATURES1 | No Interior Steps |
| HIGHSCHOOL1 | Tolleson Union High School |
| LEASEPRICEHISEASON | 1650.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 5922 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211217181738215564000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217181740557946000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217181742613218000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217181744479756000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217181746824357000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217181749354316000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217181751512616000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217181753612245000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217181756233359000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217181758479115000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217181801706399000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217181805177714000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217181807871923000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217181810283005000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217181812889533000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217181815260734000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217181819592021000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217181822138116000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217181825074392000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217181827251948000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217181839303751000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211217181834696664000000-o.jpg |
| DWELLINGSTYLES | Stacked |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Oct 18 2021 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2021-10-18T16:59:58.522 |
| FORMSREQUIRED | Credit Rprt Lister's,Listers |
| FULLYREFUNDABLEDEP | Cleaning Deposit,Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | None |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85037 |
| HIRESLOCATION |







