Property Details
Phoenix Metro AreaPhoenix, Arizona
$1,875
- Bedrooms: 3
- Bathrooms: 2.5
- Property Type: Townhouse
- Square Feet:
- Year Built: 2003
- MLS: 6308480
Tweet |
MLS #6308480 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Three Bedroom, Condo or Townhome, Townhome, Community Pool, Pool, Gated, Handicap Accessible, 2 Car GaragePhoenix Metro AreaPhoenix, Arizona






















Incredible opportunity to rent in this popular gated community of Nina Villa. This centrally located townhome has new carpets, new vinyl flooring and new toilets. There is an open floor plan which has a large kitchen that looks in into the family room with access to the back patio. 3 bedrooms are upstairs with the washer/dryer in the hall. Large master bedroom with double sinks and walk in closet. Beat the heat with a 2 car garage and community pool right across the street! Elementary and Middle school nearby, quick access to the 101 and 51. Don't miss out on this great townhome!
Street Name: | |
City: | Phoenix |
Subdivision: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval |
Bathroom(s) | 2.50 |
Bedroom(s) | 3 |
SqFt | |
MLS Number | 6308480 |
Kitchen Features: | Dishwasher,Disposal,Laminate Counters,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Community Pool,Gated Community |
Parking Features: | 2.00 |
Architecture: | |
Bldg Number | |
Builder Name | unk |
Building Style | |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
Dwelling Type: | Townhouse |
Landscaping: | None |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
Planned Community: | Community Only |
Private Pool : | North/South Exposure |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Vista Verde Middle School |
Listing Courtesy of: | Opulent Real Estate Group |
ELEMENTARYSCHOOL1 | Campo Bello Elementary School |
FEATURES1 | 9+ Flat Ceilings |
HIGHSCHOOL1 | Paradise Valley High School |
LEASEPRICEHISEASON | 1875.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 2455 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20211016214804606155000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211016214807373622000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211016214809887282000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211016214812315107000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209202026472501000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209201859835153000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211016214822461645000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211209201738173535000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211016214828106952000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211016214833588323000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211016214836671321000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211016214840327413000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211016214842787211000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211016214845413874000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211016214847763498000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211016214850578168000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211016214853482330000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211016214856203411000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211016214859475848000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211016214830665091000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20211016214903008102000000-o.jpg |
DWELLINGSTYLES | Attached |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Oct 16 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-10-16T17:06:18.760 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Pet Deposit |
PLUMBING | No Pool |
POOL | Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85032 |
HIRESLOCATION |


