Property Details
Phoenix Metro AreaPhoenix, Arizona
$3,000
- Bedrooms: 2
- Bathrooms: 2
- Property Type: Apartment Style/Flat
- Square Feet:
- Year Built: 2006
- MLS: 6283649
Tweet |
MLS #6283649 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Two Bedroom, Condo or Townhome, High Rise, Condominium, City View, Scenic, Corner Lot, Mountain View, Club House, Community Pool, Pool, Community Spa, Spa, Gated, 2 Car Garage, LuxuryPhoenix Metro AreaPhoenix, Arizona
























HIGH RISE LIVING AT ITS FINEST IN A PREMIER CENTRAL PHOENIX LOCATION. WITH AMAZING VIEWS, THIS 13TH FLOOR CONDO HAS ALL YOU COULD DESIRE FOR THE URBAN LIFESTYLE. SPACIOUS LIVING ROOM AND KITCHEN HAS UPGRADED CABINETRY, COUNTERS, AND NEWER TILE FLOORING THROUGHOUT. PRIVATE BALCONY TO ENJOY CITY VIEWS. OPTIMA BILTMORE OFFERS SECURE UNDERGROUND PARKING, ROOFTOP OBSERVATION AREA AND GARDEN, FITNESS CENTER, AND MORE. CLOSE TO THE FINEST SHOPPING AND RESTAURANTS THE CITY HAS TO OFFER AT BILTMORE FASHION PARK. EASY ACCESS TO DOWNTOWN AND SCOTTSDALE AND FREEWAYS. INCLUDES TWO PARKING SPACES AND STORAGE CAGE. TWO BEDROOM, TWO BATH PLUS DEN.
Street Name: | |
City: | Phoenix |
Subdivision: | HighSpd Intrnt Aval |
Bathroom(s) | 2.00 |
Bedroom(s) | 2 |
SqFt | |
MLS Number | 6283649 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Range/Oven Gas,Refrigerator |
Exterior Features: | Covered Patio(s),Patio,Storage |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Clubhouse/Rec Room,Community Pool Htd,Community Spa Htd,Gated Community,Handball/Racquetball,Near Bus Stop,Workout Facility |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Bldg Number | |
Builder Name | Optima |
Building Style | High Rise |
Cooling: | Refrigeration |
Dining Area: | Dining in LR/GR |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | None |
Fencing: | None |
Fireplace: | No Fireplace |
Heating: | Other |
Horses Allowed: | N |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
Planned Community: | Community Only |
Private Pool : | City Light View(s),Corner Lot,East/West Exposure,Mountain View(s),North/South Exposure |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane |
Jr. High School: | Madison Park School |
Listing Courtesy of: | Nest Realty Phoenix |
ELEMENTARYSCHOOL1 | Madison Camelview Elementary |
FEATURES1 | 9+ Flat Ceilings,Elevator,No Interior Steps |
HIGHSCHOOL1 | Camelback High School |
LEASEPRICEHISEASON | 3000.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 9134 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20210824164250484430000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20210824164353952928000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20210824164358170693000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20210831201156742040000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20210831201144979594000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20210831201148716443000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20210831201200635221000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20210831201204155151000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20210831201341004172000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20210831201337437514000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20210831201325980339000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20210831201329615345000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20210831201604080857000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20210831201613712396000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20210831201609042640000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20210831201617676860000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20210831201629809658000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20210831201626065790000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20210831201642576895000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20210831201349635442000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20210831201647089504000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20210831201652240252000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20210831201657675241000000-o.jpg |
DWELLINGSTYLES | Stacked |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Sep 1 2021 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2021-08-24T11:41:18.323 |
FORMSREQUIRED | AAR Lease,Credit Rprt Lister's,Listers ID - Stmnt |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85016 |
HIRESLOCATION |


