Property Details
Scottsdale Metro AreaScottsdale, Arizona
$1,700
- Bedrooms: 2
- Bathrooms: 2
- Property Type: Apartment Style/Flat
- Square Feet: 1201-1400
- Year Built: 2004
- MLS: 6074910
| Tweet |
MLS #6074910 Summary
Mortgage Calculator
Request More Information
Other Scottsdale Quick Search Topics
- Affordable Real Estate
- Custom Homes
- Equestrian Real Estate
- Gated Properties
- Golf Course Homes
- Homes with Guesthouse
- One Plus Acre Properties
- Luxury Properties
- Mountain View Houses
- Newly Built Homes
- Private Pool Properties
- Short Sale Houses
- Ancala
- Aventura
- Bella Vista
- Bellasera
- Briarwood
- Cactus Glen
- Candlewood Estates
- Dc Ranch
- Desert Diamond
- Desert Estates
- Desert Highlands
- Desert Mountain
- Desert Summit
- Estancia
- Gainey Ranch
- Grayhawk
- Hidden Hills
- Kierland
- Legend Trail
- McCormick Ranch
- McDowell Mountain Ranch
- Milano Terrace
- Mirabel
- Monterra
- Optima Camelview Village
- Pinnacle Peak Country Club
- Pinnacle Peak Estates
- Santiago
- Scottsdale Country Club
- Scottsdale Estates
- Scottsdale Mountain
- Scottsdale Ranch
- Scottsdale Shadows
- Scottsdale Waterfront
- Silverleaf
- Sincuidados
- Stonegate
- Talus
- Terravita
- The Boulders
- The Rocks Club
- Troon Village
- Whisper Rock
- Windgate Ranch
- Windy Walk Estates
- Winfield
Scottsdale Communities
Real Estate Tags
Two Bedroom, Condo or Townhome, High Rise, Condominium, Mountain View, Scenic, Club House, Community Pool, Pool, Community Spa, Spa, GatedScottsdale Metro AreaScottsdale, Arizona







Great condo located in a 3-story buildings (with elevators!) in gated community of Bella Vista. Unit features split bedrooms PLUS a den/office/media room; Maple cabinets in kitchen with French-door fridge and breakfast bar; open living/dining area with window shutters; covered patio/balcony with view of pool. Private storage in garage. Bella Vista features 3 pools (2 heated), hot tubs (take in the sun AND mountain views!), workout facility, walking paths, billiards room, underground secured parking with 1 dedicated parking space. Great freeway access to Talking Stick Resort, Spring Training, World Class Entertainment & Dining in Old Town Scottsdale, Kierland, Desert Ridge ALSO AVAILABLE FOR SALE
| Street Name: | |
| City: | Scottsdale |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 2 |
| SqFt | 1,201 - 1,400 |
| MLS Number | 6074910 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Pantry,Range/Oven Elec,Refrigerator |
| Exterior Features: | Balcony/Deck(s),Private Street(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Community Pool Htd,Community Spa Htd,Gated Community,Near Bus Stop,Workout Facility |
| Parking Features: | 1.00 |
| Architecture: | |
| Bldg Number | 22 |
| Builder Name | Statesman |
| Building Style | High Rise |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Desert Back,Desert Front |
| Fencing: | Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Planned Community: | Community Only |
| Private Pool : | Mountain View(s) |
| Property Description: | B |
| Roofing: | Y |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane |
| Jr. High School: | Desert Canyon Middle School |
| Listing Courtesy of: | RE/MAX Excalibur |
| ELEMENTARYSCHOOL1 | Redfield Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Desert Mountain High School |
| LEASEPRICEHISEASON | 1700.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 7795 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200506232812967500000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506232814007454000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506232815335779000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506232816557819000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506232817487658000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506232818709705000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506232819616925000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506232820876829000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506232821707931000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506232822739649000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506232824004473000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506232824776145000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506232825844446000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506232826567497000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506232827262078000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506232828533893000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506232829398324000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506232830262806000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506232831061931000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506232832097900000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506232833213202000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506232834200215000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506232834748727000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506232836038979000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200506232837340234000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | 1 |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | 2 |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | May 6 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-05-06T18:28:09.858 |
| FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | King |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | 6 |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85260 |
| HIRESLOCATION |







