Property Details
6480 N 82nd Street Unit All on One LevelScottsdale, Arizona
$1,325
- Bedrooms: 2
- Bathrooms: 2
- Property Type: Apartment Style/Flat
- Square Feet: 1-1000
- Year Built: 1984
- MLS: 6066305
| Tweet |
MLS #6066305 Summary
Mortgage Calculator
Request More Information
Other Scottsdale Quick Search Topics
- Affordable Real Estate
- Custom Homes
- Equestrian Real Estate
- Gated Properties
- Golf Course Homes
- Homes with Guesthouse
- One Plus Acre Properties
- Luxury Properties
- Mountain View Houses
- Newly Built Homes
- Private Pool Properties
- Short Sale Houses
- Ancala
- Aventura
- Bella Vista
- Bellasera
- Briarwood
- Cactus Glen
- Candlewood Estates
- Dc Ranch
- Desert Diamond
- Desert Estates
- Desert Highlands
- Desert Mountain
- Desert Summit
- Estancia
- Gainey Ranch
- Grayhawk
- Hidden Hills
- Kierland
- Legend Trail
- McCormick Ranch
- McDowell Mountain Ranch
- Milano Terrace
- Mirabel
- Monterra
- Optima Camelview Village
- Pinnacle Peak Country Club
- Pinnacle Peak Estates
- Santiago
- Scottsdale Country Club
- Scottsdale Estates
- Scottsdale Mountain
- Scottsdale Ranch
- Scottsdale Shadows
- Scottsdale Waterfront
- Silverleaf
- Sincuidados
- Stonegate
- Talus
- Terravita
- The Boulders
- The Rocks Club
- Troon Village
- Whisper Rock
- Windgate Ranch
- Windy Walk Estates
- Winfield
Scottsdale Communities
Real Estate Tags
Two Bedroom, Condo or Townhome, Condominium, Mature Home, Community Spa, Spa6480 N 82nd Street Unit All on One LevelScottsdale, Arizona













Perfect location, perfect unit, perfect price!!! This 1078 sq ft 2 Bedroom 1 3/4 Bath Lincoln Gardens Condo Scottsdale, AZ features an open floor plan with tons of space, new tile, plenty of cabinet space and storage. close to shopping, dining, entertainment and freeways. Tenant occupied until the end of the month. Property will be available the 1ST week of MAY
| Street Name: | |
| City: | Scottsdale |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 2 |
| SqFt | Less Than 1,000 |
| MLS Number | 6066305 |
| Kitchen Features: | Dishwasher,Disposal,Range/Oven Elec,Refrigerator |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Community Spa |
| Parking Features: | 0.00 |
| Architecture: | |
| Bldg Number | |
| Builder Name | Unknown |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | None |
| Fencing: | Wood |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | Full Bth Master Bdrm |
| Planned Community: | None |
| Private Pool : | |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Mohave Middle School |
| Listing Courtesy of: | REMAX Omni Consultants |
| ELEMENTARYSCHOOL1 | Pueblo Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Saguaro High School |
| LEASEPRICEHISEASON | 1325.00 |
| STATUS | |
| UTILITIES1 | 1 |
| VACATIONRENTALYN | 1 |
| YEARBUILT1 | 5658 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200415184845019911000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184845732562000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184846109926000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184846447115000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184847076241000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184847895292000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184848948201000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184849388656000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184849946577000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184850428731000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184850943039000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184851373819000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184851722516000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184852214817000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184852605768000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184852948693000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184853402647000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184854137583000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184854699987000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184855052518000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184855399480000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184855882617000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184856287203000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184856701317000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184857062387000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184857407862000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184857736787000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184858199481000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184858576929000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184859562397000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184900554146000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184901191061000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200415184901472080000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Apr 15 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-04-15T13:52:04.923 |
| FORMSREQUIRED | AAR Lease,Credit Rprt Lister's,Listers |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Immediate,Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85250 |
| HIRESLOCATION |







