Property Details
Phoenix Metro AreaPhoenix, Arizona
$1,650
- Bedrooms: 2
- Bathrooms: 2
- Property Type: Townhouse
- Square Feet: 1000-1201
- Year Built: 1994
- MLS: 6049557
| Tweet |
MLS #6049557 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Two Bedroom, Eco-Friendly, Multi-Zone HVAC, Condo or Townhome, Townhome, Mature Home, Club House, Community Pool, Pool, Community Spa, Spa, GatedPhoenix Metro AreaPhoenix, Arizona













This beautiful, 2-bedroom 2-bath condo is located in the gated community of The Pavilions on Camelback. The luxurious kitchen boasts stainless steel appliances, granite countertops, and gorgeous cabinets. Travertine flooring throughout the home and Travertine showers in both bathrooms. The gas fireplace and vaulted ceilings in the living room give this home an open and cozy feeling. Spacious balcony over looks the community pool and outdoor BBQ.
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 2 |
| SqFt | 1,000 - 1,200 |
| MLS Number | 6049557 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator |
| Exterior Features: | Balcony/Deck(s),Built-in BBQ,Covered Patio(s),Patio,Private Street(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Community Pool,Community Spa,Community Spa Htd,Gated Community,Near Bus Stop |
| Parking Features: | 1.00 |
| Architecture: | |
| Bldg Number | |
| Builder Name | unknown |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Dwelling Type: | Townhouse |
| Landscaping: | Grass Front |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Living Rm,Gas Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Planned Community: | Community Only |
| Private Pool : | |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Creighton Elementary School |
| Listing Courtesy of: | Capstone Realty Professionals |
| ELEMENTARYSCHOOL1 | Creighton Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Camelback High School |
| LEASEPRICEHISEASON | 1650.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 3483 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200312210414428066000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210414870767000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210415165853000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210415548019000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210415898861000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210416144007000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210416399801000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210416743880000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210417111330000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210417438762000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210418032647000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210418423616000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210418782188000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210419221103000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210419493729000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210419729378000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210419996736000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210420217788000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210420587088000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210420854386000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210421575347000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210421877253000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210422092822000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210422322965000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210422539358000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210423036572000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200312210423397778000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Mar 12 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-03-12T16:04:10.647 |
| FORMSREQUIRED | AAR Lease,Credit Rprt Lister's,Listers |
| FULLYREFUNDABLEDEP | Cleaning Deposit,Pet Deposit,Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | None |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85018 |
| HIRESLOCATION |







