Property Details
Phoenix Metro AreaPhoenix, Arizona
$1,650
- Bedrooms: 2
- Bathrooms: 2
- Property Type: Townhouse
- Square Feet: 1000-1201
- Year Built: 2008
- MLS: 6073117
| Tweet |
MLS #6073117 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Two Bedroom, Condo or Townhome, Townhome, Club House, Community Pool, Pool, Community Spa, Spa, GatedPhoenix Metro AreaPhoenix, Arizona













Not your typical townhome. Recent updates include solid block for extra insulation from weather and noise. This elegant, contemporary 2nd floor unit features travertine tile and new carpeting, black GRANITE in kitchen and both baths, dbl sinks in master, brushed nickel hardware, light maple cabinets, and brushed stainless steel accent around the breakfast bar. Epoxy floor garage goes directly into the safety of your home. Interior stairs lead up to the 2-bed/2-bath unit all on the same level. End unit has 3 walls of windows for ample natural light. Located directly across from the clubhouse which offers a fitness center.
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 2 |
| SqFt | 1,000 - 1,200 |
| MLS Number | 6073117 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Range/Oven Elec,Refrigerator |
| Exterior Features: | Balcony/Deck(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Clubhouse/Rec Room,Community Media Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Concierge,Gated Community,Workout Facility |
| Parking Features: | 1.00 |
| Architecture: | |
| Bldg Number | 1 |
| Builder Name | N/A |
| Building Style | Clustered |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Landscaping: | None |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Planned Community: | Community Only |
| Private Pool : | |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane,Sunscreen(s) |
| Jr. High School: | Explorer Middle School |
| Listing Courtesy of: | Tru Realty |
| ELEMENTARYSCHOOL1 | Fireside Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Pinnacle High School |
| LEASEPRICEHISEASON | 1650.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 7312 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200501220856259320000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220856449716000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220856776417000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220856955630000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220857220912000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220857408318000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220857539549000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220857731958000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220857920551000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220858148462000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220858369266000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220858547852000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220858705989000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220858922264000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220859114672000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220859272509000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220859444954000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220859655002000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220859838785000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220900086574000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220900260279000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220900428360000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220900604370000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220901126745000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220901308088000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220901536162000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220901712509000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220901911610000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220902093259000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220902381764000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220902560021000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220903091372000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220903288030000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220903470882000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220903666263000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220904071668000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200501220904317316000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Jun 1 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-05-01T20:11:44.785 |
| FORMSREQUIRED | AAR Lease,Credit Report Other,Credit Rprt Lister's |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85050 |
| HIRESLOCATION |







