Property Details
Phoenix Metro AreaPhoenix, Arizona
$2,550
- Bedrooms: 2
- Bathrooms: 2.5
- Property Type: Apartment Style/Flat
- Square Feet: 1401-1600
- Year Built: 2007
- MLS: 6061904
Tweet |
MLS #6061904 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Two Bedroom, Condo or Townhome, High Rise, Condominium, City View, Scenic, Corner Lot, Mountain View, Furnished, Club House, Community Pool, Pool, Community Spa, Spa, Guarded, LuxuryPhoenix Metro AreaPhoenix, Arizona















Fully furnished upper floor urban high-rise property... Phenonminal city views on desired NW corner! Low maintenance lock-n-leave lifestyle located by light rail in the heart of DT-PHX with all the popular amenities from 24-hour desk to a beautiful rooftop terrace clubhouse with fire pit. Split master floor plan over 1450/SF w/2.5 baths, floor-to-ceiling aluminum frame windows and balcony on two sides. Other features include wood floors, granite counter-tops throughout and equipped with everything from kitchenware to linens... just bring your suitcase / toothbrush. 12 MONTH MINIMUM LEASE PER HOA... Internet, water, trash, garage parking, storage included!... ALL utilities included $2700/mo ONLY $1.80 A SQ.FT. COMPARE.
Street Name: | |
City: | Phoenix |
Subdivision: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Sat Dish,Pre-Wire Srnd Snd,Sat Dish for TV,Wireless Network |
Bathroom(s) | 2.50 |
Bedroom(s) | 2 |
SqFt | 1,401 - 1,600 |
MLS Number | 6061904 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Range/Oven Elec,Refrigerator |
Exterior Features: | Balcony/Deck(s),Covered Patio(s),Storage Shed(s) |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Other Bedroom Split |
Community Features: | Clubhouse/Rec Room,Community Media Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Guarded Entry,Near Bus Stop,Near Light Rail Stop,On-Site Guard,Workout Facility |
Parking Features: | 1.00 |
Architecture: | Contemporary |
Bldg Number | |
Builder Name | Weitz |
Building Style | High Rise |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | None |
Fencing: | Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | 2 Master Baths,3/4 Bath Master Bdrm,Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub,Walk-in Shower |
Planned Community: | Community Only |
Private Pool : | City Light View(s),Corner Lot,Mountain View(s) |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | Dual Pane,Tinted |
Jr. High School: | Kingswood Elementary School |
Listing Courtesy of: | Launch Real Estate |
ELEMENTARYSCHOOL1 | Kenilworth Elementary School |
FEATURES1 | |
HIGHSCHOOL1 | Central High School |
LEASEPRICEHISEASON | 2550.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 2482 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200331205717428031000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205719202161000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205719539480000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205719790600000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205720143198000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205720551394000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205720944296000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414182429648332000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205721357010000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205728361267000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205724654794000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414182422856744000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205722501088000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205729137628000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205730486365000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205731003015000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205729653563000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205726385151000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205727104090000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205727722211000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205725355825000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205725993979000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205725227809000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414182435784045000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205731898679000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205732458242000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205734437789000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200414182416525930000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205733765049000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205734710635000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205734903810000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205735232823000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205736034590000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205736245147000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205736552074000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200331205736773967000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | 1 |
NUMOFBEDSFURNISHEDNUMQUEENS | 1 |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | May 15 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-04-04T16:07:29.085 |
FORMSREQUIRED | AAR Lease,Call Lister,Credit Report Other |
FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | Cleaning Deposit |
PLUMBING | No Pool |
POOL | Immediate |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85004 |
HIRESLOCATION |


