Property Details
Phoenix Metro AreaPhoenix, Arizona
$1,525
- Bedrooms: 2
- Bathrooms: 2
- Property Type: Townhouse
- Square Feet: 1000-1201
- Year Built: 2017
- MLS: 6067455
| Tweet |
MLS #6067455 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Two Bedroom, Condo or Townhome, Townhome, Corner Lot, Newly Built, Community Pool, Pool, Community Spa, Spa, Gated, 2 Car GaragePhoenix Metro AreaPhoenix, Arizona













This gorgeous home is on a corner lot in a gated community featuring two pools and spacious BBQ areas. You will find two split master bedrooms, each with walk in closets, and two full bathrooms. One bedroom upstairs one down. Stackable w/dryer down stairs. Designer selected finishes include, quartz countertops, grey cabinetry, tile, upgraded carpet, two tone paint, blinds, appliances, and 2 car garage.
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 2 |
| SqFt | 1,000 - 1,200 |
| MLS Number | 6067455 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator |
| Exterior Features: | Balcony/Deck(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs |
| Community Features: | Community Pool,Community Spa,Gated Community |
| Parking Features: | 2.00 |
| Architecture: | |
| Bldg Number | |
| Builder Name | DC Horton |
| Building Style | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Townhouse |
| Landscaping: | Desert Front,None |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Planned Community: | Community Only |
| Private Pool : | Corner Lot |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane,Low-E |
| Jr. High School: | Deer Valley Middle School |
| Listing Courtesy of: | Peace Properties, LLC |
| ELEMENTARYSCHOOL1 | Esperanza Elementary School - 85027 |
| FEATURES1 | |
| HIGHSCHOOL1 | Barry Goldwater High School |
| LEASEPRICEHISEASON | 1525.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 1937 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200417205331794243000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417205418127139000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417205406901474000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417205417384669000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417205437237867000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417205500489750000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417205507992696000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417205549332617000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417205602516411000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417205617936780000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417205633491673000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417205701051165000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417205727811110000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417205801302214000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417205822062425000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417205835836148000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417210325139964000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417205914705436000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417205939730378000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417210019007770000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417210315628918000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417210059580347000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417210125584935000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417210308896184000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417210146009079000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417210158241698000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417210204803086000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417210239098756000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200417210254400459000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Apr 20 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-04-17T15:47:22.649 |
| FORMSREQUIRED | Credit Rprt Lister's,Listers |
| FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85085 |
| HIRESLOCATION |







