Property Details
Phoenix Metro AreaPhoenix, Arizona
$1,499
- Bedrooms: 2
- Bathrooms: 1
- Property Type: Apartment Style/Flat
- Square Feet: 1000-1201
- Year Built: 1950
- MLS: 6074488
| Tweet |
MLS #6074488 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Two Bedroom, Condo or Townhome, Condominium, Mature Home, Vintage Home, No HOAPhoenix Metro AreaPhoenix, Arizona













Amelia Homes at 24th feels like a large home with a spacious, private front yard and back yard. All units are newly renovated with brand new stainless steel appliances, white quartz countertops, paint, new laminate flooring, and subway tile. This unit is also equipped with a brand new washer and dryer and one uncovered private driveway and a designated covered parking space. Pet friendly. Landlord is offering reduced security deposit for qualifying lessees and up to 2-4 weeks free depending on lessee's credit and for lease signing in May.
| Street Name: | |
| City: | Phoenix |
| Subdivision: | |
| Bathroom(s) | 1.00 |
| Bedroom(s) | 2 |
| SqFt | 1,000 - 1,200 |
| MLS Number | 6074488 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Non-laminate Counter,Range/Oven Gas,Refrigerator |
| Exterior Features: | |
| Additional Bedroom: | |
| Community Features: | |
| Parking Features: | 0.00 |
| Architecture: | |
| Bldg Number | |
| Builder Name | Unknown |
| Building Style | |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Grass Front,Gravel/Stone Back |
| Fencing: | Wood |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | Full Bth Master Bdrm |
| Planned Community: | None |
| Private Pool : | |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Larry C Kennedy School |
| Listing Courtesy of: | Grace CRE |
| ELEMENTARYSCHOOL1 | Larry C Kennedy School |
| FEATURES1 | |
| HIGHSCHOOL1 | Camelback High School |
| LEASEPRICEHISEASON | 1499.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 6706 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200507150640436486000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150644602330000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150648827002000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150746297660000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150749007137000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150751602705000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150755833921000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150759321574000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150802476527000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150806778379000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150810045513000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150817256561000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150820443345000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150822815505000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150827235024000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150829703918000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150833078282000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150835890022000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150842528838000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150844434790000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150847329593000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150849878813000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150853630953000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150856174163000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150858313216000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150901349938000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150904311816000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150907248833000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150909198246000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150911288720000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150913860277000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150916073439000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150918671732000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150922758117000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150924895235000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150926807554000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150928703732000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150930906845000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150932918388000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150935966514000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150938318751000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150941651143000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150944552269000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150947170465000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150949818445000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150952284779000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150954620847000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150956567641000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507150958737069000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507151000793373000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507151003069169000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507151005369098000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507151007584190000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507151019387775000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507151023969673000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507151026816780000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507151029944566000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507151035946032000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200507151039693264000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | May 7 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-05-05T20:30:40.867 |
| FORMSREQUIRED | |
| FULLYREFUNDABLEDEP | Cleaning Deposit,Pet Deposit,Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85016 |
| HIRESLOCATION |







