Property Details
Scottsdale Metro AreaScottsdale, Arizona
$3,500
- Bedrooms: 2
- Bathrooms: 2
- Property Type: Apartment Style/Flat
- Square Feet: 1401-1600
- Year Built: 2015
- MLS: 6080110
| Tweet |
MLS #6080110 Summary
Mortgage Calculator
Request More Information
Other Scottsdale Quick Search Topics
- Affordable Real Estate
- Custom Homes
- Equestrian Real Estate
- Gated Properties
- Golf Course Homes
- Homes with Guesthouse
- One Plus Acre Properties
- Luxury Properties
- Mountain View Houses
- Newly Built Homes
- Private Pool Properties
- Short Sale Houses
- Ancala
- Aventura
- Bella Vista
- Bellasera
- Briarwood
- Cactus Glen
- Candlewood Estates
- Dc Ranch
- Desert Diamond
- Desert Estates
- Desert Highlands
- Desert Mountain
- Desert Summit
- Estancia
- Gainey Ranch
- Grayhawk
- Hidden Hills
- Kierland
- Legend Trail
- McCormick Ranch
- McDowell Mountain Ranch
- Milano Terrace
- Mirabel
- Monterra
- Optima Camelview Village
- Pinnacle Peak Country Club
- Pinnacle Peak Estates
- Santiago
- Scottsdale Country Club
- Scottsdale Estates
- Scottsdale Mountain
- Scottsdale Ranch
- Scottsdale Shadows
- Scottsdale Waterfront
- Silverleaf
- Sincuidados
- Stonegate
- Talus
- Terravita
- The Boulders
- The Rocks Club
- Troon Village
- Whisper Rock
- Windgate Ranch
- Windy Walk Estates
- Winfield
Scottsdale Communities
Real Estate Tags
Two Bedroom, Condo or Townhome, Condominium, Mountain View, Scenic, Furnished, Community Pool, Pool, Community Spa, Spa, Gated, 2 Car Garage, Luxury, GolfScottsdale Metro AreaScottsdale, Arizona













Location, Location, Location!!! Live like you are on vacation! Minutes to the best shopping and restaurants Scottdale has to offer.Resort style gated community bordering McCormick and Silverado Golf Courses with fabulous community pool, club house and fitness center. Secure parking with elevator access to unit so NO STEPS. This property is gorgeous!! Professionally decorated and fully stocked to the nines with the highest of quality! Upgraded kitchen with gas cooktop, granite counters and every kitchen gadget you need. Oversized covered patio with room for al fresco dining and just sitting and enjoying the view. Two master suites for privacy and comfort!
| Street Name: | |
| City: | Scottsdale |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 2 |
| SqFt | 1,401 - 1,600 |
| MLS Number | 6080110 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Gas,Refrigerator |
| Exterior Features: | Balcony/Deck(s),Covered Patio(s),Patio,Private Street(s) |
| Additional Bedroom: | 2 Master Bdrms,Other Bedroom Split |
| Community Features: | Community Pool Htd,Community Spa Htd,Gated Community |
| Parking Features: | 2.00 |
| Architecture: | Santa Barbara/Tuscan |
| Bldg Number | |
| Builder Name | CCS |
| Building Style | Clustered |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Desert Back,Desert Front |
| Fencing: | Block,Wrought Iron |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | 2 Master Baths,Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Walk-in Shower |
| Planned Community: | Community Only |
| Private Pool : | Mountain View(s),North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane |
| Jr. High School: | Mohave Middle School |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
| ELEMENTARYSCHOOL1 | Kiva Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Saguaro High School |
| LEASEPRICEHISEASON | 3500.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 4699 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200519191827275614000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191841893628000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191853441606000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191833490727000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191846243394000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191851075956000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191844037636000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191848401627000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191829478118000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191910755475000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191856084142000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191858152896000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191902651903000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191908471211000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191900265091000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191904767216000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191824741116000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191822521265000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191922283747000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191924818651000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191916040759000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191918662355000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191835829146000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191920489625000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191913419276000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519191840385585000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | 1 |
| NUMOFBEDSFURNISHEDNUMQUEENS | 1 |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | May 18 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-05-19T14:33:00.825 |
| FORMSREQUIRED | AAR Lease,Credit Report Other |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | King |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | 8 |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85250 |
| HIRESLOCATION |







