Property Details
44 W MONROE Street Unit All on One Level,NeighborPhoenix, Arizona
$1,695
- Bedrooms: 1
- Bathrooms: 1.5
- Property Type: Apartment Style/Flat
- Square Feet: 1-1000
- Year Built: 2008
- MLS: 6068308
| Tweet |
MLS #6068308 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
One Bedroom, Condo or Townhome, High Rise, Condominium, City View, Scenic, Club House, Community Pool, Pool, Community Spa, Spa44 W MONROE Street Unit All on One Level,NeighborPhoenix, Arizona













This is truly downtown high-rise living at it's finest. Upgraded unit sits on 30th floor with unbelievable views of the valley. Amenities include tons of modern finishes such as tile flooring, custom paint, stainless steel appliances & upgraded fixtures. Master suite features walk-in closet & separate tub/ tile shower with rainfall shower head. Popular 44 Monroe building has tons of perks including private entry, parking garage, community pool/ hot tub, clubhouse, & more!! HOA includes basic phone/cable internet and water sewer trash. Sorry NO pets. Balconies on all units in the complex are not currently usable due to a construction defect. It is unknown if or when they will become usable.
| Street Name: | |
| City: | Phoenix |
| Subdivision: | |
| Bathroom(s) | 1.50 |
| Bedroom(s) | 1 |
| SqFt | Less Than 1,000 |
| MLS Number | 6068308 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Refrigerator |
| Exterior Features: | |
| Additional Bedroom: | |
| Community Features: | Clubhouse/Rec Room,Community Pool,Community Spa,Guarded Entry,Near Light Rail Stop,Workout Facility |
| Parking Features: | 1.00 |
| Architecture: | Contemporary |
| Bldg Number | |
| Builder Name | Forty-Four Monroe Const |
| Building Style | High Rise |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | None |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub |
| Planned Community: | Community Only |
| Private Pool : | City Light View(s) |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Kenilworth Elementary School |
| Listing Courtesy of: | Real Property Management - Phoenix Metro |
| ELEMENTARYSCHOOL1 | Kenilworth Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Central High School |
| LEASEPRICEHISEASON | 1695.00 |
| STATUS | |
| UTILITIES1 | 1 |
| VACATIONRENTALYN | 1 |
| YEARBUILT1 | 4588 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200420202503277434000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202510017185000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202512059291000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202514519540000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202516649920000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202518544490000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202521749795000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202525396280000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202528465171000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202531845053000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202533598850000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202535399910000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202537166492000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202540712935000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202543262302000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202544934733000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202546559641000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202548279477000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202550142886000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202551906838000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202553549049000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202555994527000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202558357714000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202600882501000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202603093942000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202605149977000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202607791680000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202611299613000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202615423090000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202618876295000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202620817071000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202623503823000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202627095165000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202630196275000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202632894042000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200420202635126515000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Apr 20 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-04-20T15:31:10.152 |
| FORMSREQUIRED | Credit Rprt Lister's,Listers |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85003 |
| HIRESLOCATION |







