Property Details
Scottsdale Metro AreaScottsdale, Arizona
$1,500
- Bedrooms: 2
- Bathrooms: 2
- Property Type: Apartment Style/Flat
- Square Feet: 1000-1201
- Year Built: 1988
- MLS: 6081145
| Tweet |
MLS #6081145 Summary
Mortgage Calculator
Request More Information
Other Scottsdale Quick Search Topics
- Affordable Real Estate
- Custom Homes
- Equestrian Real Estate
- Gated Properties
- Golf Course Homes
- Homes with Guesthouse
- One Plus Acre Properties
- Luxury Properties
- Mountain View Houses
- Newly Built Homes
- Private Pool Properties
- Short Sale Houses
- Ancala
- Aventura
- Bella Vista
- Bellasera
- Briarwood
- Cactus Glen
- Candlewood Estates
- Dc Ranch
- Desert Diamond
- Desert Estates
- Desert Highlands
- Desert Mountain
- Desert Summit
- Estancia
- Gainey Ranch
- Grayhawk
- Hidden Hills
- Kierland
- Legend Trail
- McCormick Ranch
- McDowell Mountain Ranch
- Milano Terrace
- Mirabel
- Monterra
- Optima Camelview Village
- Pinnacle Peak Country Club
- Pinnacle Peak Estates
- Santiago
- Scottsdale Country Club
- Scottsdale Estates
- Scottsdale Mountain
- Scottsdale Ranch
- Scottsdale Shadows
- Scottsdale Waterfront
- Silverleaf
- Sincuidados
- Stonegate
- Talus
- Terravita
- The Boulders
- The Rocks Club
- Troon Village
- Whisper Rock
- Windgate Ranch
- Windy Walk Estates
- Winfield
Scottsdale Communities
Real Estate Tags
Two Bedroom, Condo or Townhome, Condominium, Mature Home, Club House, Community Pool, Pool, Community Spa, SpaScottsdale Metro AreaScottsdale, Arizona













Beautifully remodeled condo. Kitchen cabinets are newer with granite counters. Stainless steel appliances, including refrigerator. Dining in the Great Room with fireplace. Remodeled master bath with walk-in shower. Updated vanity with granite counter. Master bedroom with walk-in closet. Second bath updated with granite counter on the sink. New washer and dryer. First floor unit close to community pool, community center and BBQ. Carport covered parking.
| Street Name: | |
| City: | Scottsdale |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 2 |
| SqFt | 1,000 - 1,200 |
| MLS Number | 6081145 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator |
| Exterior Features: | Covered Patio(s),Patio,Private Street(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Clubhouse/Rec Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd |
| Parking Features: | 0.00 |
| Architecture: | Other (See Remarks) |
| Bldg Number | |
| Builder Name | unknown |
| Building Style | 2-3-4 Plex |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Gravel/Stone Front |
| Fencing: | None |
| Fireplace: | 1 Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | 3/4 Bath Master Bdrm,Walk-in Shower |
| Planned Community: | Community Only |
| Private Pool : | East/West Exposure,North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Mountainside Middle School |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
| ELEMENTARYSCHOOL1 | Zuni Hills Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Desert Mountain High School |
| LEASEPRICEHISEASON | 1500.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 6118 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200518213941069389000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518214219721483000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518214250536303000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518214235255397000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518214339318200000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518214316312588000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518214420543870000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518214357537074000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518214537890662000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518214620746760000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518214559158755000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518214444944360000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518214512954198000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518214011190372000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518214143042001000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518214104632375000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518214033044016000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518214048508305000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518214120813961000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518213956116703000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518214202392886000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Jun 1 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-05-21T17:33:27.627 |
| FORMSREQUIRED | AAR Lease,Credit Report Other |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85260 |
| HIRESLOCATION |







