Property Details
Phoenix Metro AreaPhoenix, Arizona
$4,275
- Bedrooms: 5
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet: 3501-4000
- Year Built: 1973
- MLS: 6058806
Tweet |
MLS #6058806 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
5 or More Bedroom, Single-Family, Mature Home, Basement, 3 or More Car Garage, No HOA, LuxuryPhoenix Metro AreaPhoenix, Arizona















Wow! absolutely stunning multi level phoenix 5/2 ultra modern house with massive vaulted ceilings, custom hardwood flooring, updated neutral paint, full kitchen remodel with high end stainless steel appliances, granite counters, cozy fireplace, huge split master with enclosed bathroom, premium corner lot, over sized back yard with breathtaking mountain views, rare 4 car garage, nearby schools, great location and more!
Street Name: | |
City: | Phoenix |
Subdivision: | |
Bathroom(s) | 2.00 |
Bedroom(s) | 5 |
SqFt | 3,501 - 4,000 |
MLS Number | 6058806 |
Kitchen Features: | Disposal,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Balcony/Deck(s),Patio,Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bedroom Split,Separate Bdrm Exit |
Community Features: | |
Parking Features: | 4.00 |
Architecture: | |
Bldg Number | |
Builder Name | UNKNOWN |
Building Style | |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Grass Back,Grass Front,Irrigation Back,Irrigation Front |
Fencing: | Block,Wrought Iron |
Fireplace: | 1 Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Double Sinks,Private Toilet Room,Walk-in Shower |
Planned Community: | None |
Private Pool : | |
Property Description: | B |
Roofing: | N |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Other |
Listing Courtesy of: | AZ Prime Property Management |
ELEMENTARYSCHOOL1 | Other |
FEATURES1 | |
HIGHSCHOOL1 | Other |
LEASEPRICEHISEASON | 4275.00 |
STATUS | |
UTILITIES1 | 0 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 4745 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200330204534303323000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204536590611000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204538627960000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204541504747000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204543293755000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204545464102000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204547104583000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204548901736000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204550989449000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204553764189000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204555655762000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204601524392000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204604236912000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204606136554000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204608003078000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204609844828000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204612420637000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204614042744000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204615652637000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204620350165000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204622040827000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204625357368000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204627925281000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204631436061000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204633969872000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204640687704000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204642543872000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204650353794000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204653183664000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200330204656332096000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | Y |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Mar 30 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-03-30T15:44:45.497 |
FORMSREQUIRED | |
FULLYREFUNDABLEDEP | Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | None |
PLUMBING | No Pool |
POOL | Immediate,Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | |
RENTALINFOHOAFEEPAID(FREQ) | |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85020 |
HIRESLOCATION |


