Property Details
Phoenix Metro AreaPhoenix, Arizona
$1,800
- Bedrooms: 1
- Bathrooms: 1
- Property Type: Apartment Style/Flat
- Square Feet: 1-1000
- Year Built: 2005
- MLS: 6052549
| Tweet |
MLS #6052549 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
One Bedroom, Condo or Townhome, High Rise, Condominium, Furnished, Club House, Community Pool, Pool, Community Spa, Spa, GuardedPhoenix Metro AreaPhoenix, Arizona





Available starting April 8th for $1,800/mo. Welcome to the historic Orpheum Lofts in Downtown Phoenix. This fully furnished modern art-deco loft condo is equipped to be your home away from home. This unique loft is full of character and features exposed red-brick walls throughout with exposed ductwork for a very bright and open feel. Amazing downtown location within short walking distance of restaurants, shopping, sporting events, concerts, light rail transit and Phoenix Sky Harbor Airport. The building offers great amenities including an indoor heated pool and spa, sauna, steam room, fitness facility, club room, office center, and 24 hour concierge. Rates: $1,800/month (April - Dec 2020) tenant paying all utilities.
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval,Wireless Network |
| Bathroom(s) | 1.00 |
| Bedroom(s) | 1 |
| SqFt | Less Than 1,000 |
| MLS Number | 6052549 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Granite Countertops,Range/Oven Elec,Refrigerator |
| Exterior Features: | |
| Additional Bedroom: | |
| Community Features: | Clubhouse/Rec Room,Community Media Room,Community Pool Htd,Community Spa Htd,Concierge,Guarded Entry,Historic District,Near Bus Stop,Near Light Rail Stop,On-Site Guard,Workout Facility |
| Parking Features: | 0.00 |
| Architecture: | |
| Bldg Number | |
| Builder Name | TASB |
| Building Style | High Rise |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | None |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | Full Bth Master Bdrm |
| Planned Community: | Community Only |
| Private Pool : | |
| Property Description: | B |
| Roofing: | Y |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane |
| Jr. High School: | Kenilworth Elementary School |
| Listing Courtesy of: | RE/MAX Advantage |
| ELEMENTARYSCHOOL1 | Kingswood Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Central High School |
| LEASEPRICEHISEASON | 1800.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 2024 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200319050501561758000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050502419178000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050503562296000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050504789886000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050505326225000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050505788080000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050506413736000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050506892718000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050507396375000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050507884604000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050508885801000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050509900531000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050510861028000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050511478209000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050512217851000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050513058425000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050514024058000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050515169782000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050515703397000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050516181344000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050517086486000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050517960659000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050518801461000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050519703021000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050520328905000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050521182526000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050522068798000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050522832470000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050523598607000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050524325423000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050524919596000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050525687573000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200319050526810551000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | 1 |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Apr 8 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-03-19T00:04:58.459 |
| FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
| PLUMBING | No Pool |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | 2 |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85003 |
| HIRESLOCATION |







