Property Details
Scottsdale Metro AreaScottsdale, Arizona
$1,650
- Bedrooms: 2
- Bathrooms: 2
- Property Type: Apartment Style/Flat
- Square Feet: 1000-1201
- Year Built: 1958
- MLS: 6081760
| Tweet |
MLS #6081760 Summary
Mortgage Calculator
Request More Information
Other Scottsdale Quick Search Topics
- Affordable Real Estate
- Custom Homes
- Equestrian Real Estate
- Gated Properties
- Golf Course Homes
- Homes with Guesthouse
- One Plus Acre Properties
- Luxury Properties
- Mountain View Houses
- Newly Built Homes
- Private Pool Properties
- Short Sale Houses
- Ancala
- Aventura
- Bella Vista
- Bellasera
- Briarwood
- Cactus Glen
- Candlewood Estates
- Dc Ranch
- Desert Diamond
- Desert Estates
- Desert Highlands
- Desert Mountain
- Desert Summit
- Estancia
- Gainey Ranch
- Grayhawk
- Hidden Hills
- Kierland
- Legend Trail
- McCormick Ranch
- McDowell Mountain Ranch
- Milano Terrace
- Mirabel
- Monterra
- Optima Camelview Village
- Pinnacle Peak Country Club
- Pinnacle Peak Estates
- Santiago
- Scottsdale Country Club
- Scottsdale Estates
- Scottsdale Mountain
- Scottsdale Ranch
- Scottsdale Shadows
- Scottsdale Waterfront
- Silverleaf
- Sincuidados
- Stonegate
- Talus
- Terravita
- The Boulders
- The Rocks Club
- Troon Village
- Whisper Rock
- Windgate Ranch
- Windy Walk Estates
- Winfield
Scottsdale Communities
Real Estate Tags
Two Bedroom, Condo or Townhome, Condominium, Mature Home, Vintage Home, Community Pool, Pool, Handicap AccessibleScottsdale Metro AreaScottsdale, Arizona













This condo is a serious winner. Perfectly remodeled, fresh paint, and totally clean from top to bottom. What makes it completely unique is that it is a true SPLIT floor plan, something almost impossible to find in this awesome pocket of Old Town. It's on the ground floor and looks directly at the pool and beautiful landscaping. This one will rent quickly because of it's unique beauty and perfect location!
| Street Name: | |
| City: | Scottsdale |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 2 |
| SqFt | 1,000 - 1,200 |
| MLS Number | 6081760 |
| Kitchen Features: | Cook Top Elec,Dishwasher,Disposal,Non-laminate Counter,Pantry,Range/Oven Elec,Refrigerator,Walk-in Pantry |
| Exterior Features: | BBQ,Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
| Community Features: | Coin-Op Laundry,Community Laundry,Community Pool Htd,Near Bus Stop |
| Parking Features: | 0.00 |
| Architecture: | Contemporary |
| Bldg Number | |
| Builder Name | Unknown |
| Building Style | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Grass Back,Grass Front,Irrigation Back,Irrigation Front |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Planned Community: | Community Only |
| Private Pool : | North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane |
| Jr. High School: | Supai Middle School |
| Listing Courtesy of: | Edan Realty |
| ELEMENTARYSCHOOL1 | Tonalea K-8 |
| FEATURES1 | |
| HIGHSCHOOL1 | Coronado High School |
| LEASEPRICEHISEASON | 1650.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 5335 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200522222323371883000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522222323469969000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522222323589521000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522222323865342000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522222323960645000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522222324069741000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522222324187730000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522222324288910000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522222324360895000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522222324419185000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522222324475361000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522222324560241000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522222324638196000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522222324712330000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522222324900995000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522222325100603000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522222325271829000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522222325366893000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Jun 26 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-05-22T17:33:31.651 |
| FORMSREQUIRED | AAR Lease |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | Builder |
| WINDOWS | 85251 |
| HIRESLOCATION |







