Property Details
Phoenix Metro AreaPhoenix, Arizona
$1,895
- Bedrooms: 3
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet: 1401-1600
- Year Built: 1996
- MLS: 6080139
| Tweet |
MLS #6080139 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Three Bedroom, Single-Family, Mature Home, 2 Car GaragePhoenix Metro AreaPhoenix, Arizona













DON'T MISS this beautiful 3 bedroom home in Springfield Park located in Paradise Valley School district. Close to the 101 and 51 freeways, 5 min from Desert Ridge, walking distance to PVCC, open floor plan, NEW VINYL TILE FLOORING, granite counter tops, beautifully landscaped low maintenance back yard. $45 credit check fee per adult 18+. Proof of income, credit, criminal and background check conducted. City privilege tax of 2.3% added to lease amount. $250 admin fee if tenant's application is accepted and enters lease agreement.Come see this great house IT WON'T LAST LONG.
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 3 |
| SqFt | 1,401 - 1,600 |
| MLS Number | 6080139 |
| Kitchen Features: | Cook Top Gas,Dishwasher,Disposal,Range/Oven Gas,Refrigerator |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | |
| Community Features: | |
| Parking Features: | 2.00 |
| Architecture: | Santa Barbara/Tuscan |
| Bldg Number | |
| Builder Name | Unknown |
| Building Style | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Master Bathroom: | Full Bth Master Bdrm |
| Planned Community: | None |
| Private Pool : | |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Vista Verde Middle School |
| Listing Courtesy of: | Top Producers Realty |
| ELEMENTARYSCHOOL1 | Quail Run Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Paradise Valley High School |
| LEASEPRICEHISEASON | 1895.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 4804 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200519201115351305000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201122525927000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201130203778000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201136103392000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201142919997000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201204935675000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201220131872000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201226028399000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201235028119000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201241307537000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201246748688000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201255580599000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201302247100000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201425191757000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201438186922000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201430741762000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201356289234000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201402714232000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201930745107000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201417847610000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201316132214000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201323143692000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201328728793000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201308673580000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201341603974000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201347371770000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201449754018000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201500706071000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201511074988000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201527420252000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200519201832607540000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Jun 5 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-05-19T15:23:37.288 |
| FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
| PLUMBING | No Pool |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | Monthly |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85050 |
| HIRESLOCATION |







