Property Details
4701 N 91ST Lane Unit All on One LevelPhoenix, Arizona
$1,550
- Bedrooms: 4
- Bathrooms: 2
- Property Type: Single Family - Detached
- Square Feet: 1801-2000
- Year Built: 2000
- MLS: 6081755
| Tweet |
MLS #6081755 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Four Bedroom, Ranch, Single-Family, 2 Car Garage4701 N 91ST Lane Unit All on One LevelPhoenix, Arizona








Completely remodeled May 2020. Brand new carpet with new tile in the laundry and baths. Fresh 2 tone interior paint. The kitchen features a center island and brand new stainless steel appliances including the refrigerator, stainless steel sink, and new ''granite look'' counter tops. Back yard has nice grass areas and mature landscaping. Large grass community park.
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 4 |
| SqFt | 1,801 - 2,000 |
| MLS Number | 6081755 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Refrigerator |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | 2.00 |
| Architecture: | Ranch |
| Bldg Number | |
| Builder Name | KB Homes |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Master Bathroom: | Full Bth Master Bdrm |
| Planned Community: | None |
| Private Pool : | |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane |
| Jr. High School: | Pendergast Elementary School |
| Listing Courtesy of: | Apartment Hunters |
| ELEMENTARYSCHOOL1 | Pendergast Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Westview High School |
| LEASEPRICEHISEASON | 1550.00 |
| STATUS | |
| UTILITIES1 | 1 |
| VACATIONRENTALYN | 1 |
| YEARBUILT1 | 1029 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200522223019932749000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223021325169000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223022383885000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223023297418000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223025198245000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223026259039000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223027235304000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223028235168000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223029364061000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223030170530000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223031520433000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223032598906000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223033413442000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223034223745000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223035148510000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223036072623000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223037206405000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223038280916000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223039145213000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223040058204000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223041710695000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223042535211000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223043713713000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223044986869000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223045902178000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223046845908000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223048337352000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223049842996000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223051009497000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200522223052026360000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | May 22 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-05-22T17:28:31.462 |
| FORMSREQUIRED | Call Lister,Credit Rprt Lister's,Listers ID - Stmnt |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85037 |
| HIRESLOCATION |







