Property Details
Phoenix Metro AreaPhoenix, Arizona
$1,850
- Bedrooms: 2
- Bathrooms: 2
- Property Type: Townhouse
- Square Feet: 1601-1800
- Year Built: 1985
- MLS: 6065777
Tweet |
MLS #6065777 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Two Bedroom, Eco-Friendly, Multi-Zone HVAC, Condo or Townhome, Townhome, Mature Home, Club House, Community Pool, Pool, Community Spa, Spa, GatedPhoenix Metro AreaPhoenix, Arizona















Vacant / Virus Precautions / Call for Instructions. Lush green gated oasis is not close to downtown - it IS downtown. Penthouse floor plan has all wood flooring on the top level main bedroom and huge open loft. Lower level has 20 foot high ceilings, and custom Travertine fireplace. Inside washer & dryer. Big open kitchen. Grounds include spas, pool and clubhouse. Private balcony overlooks pond with bridge. Assigned covered parking outside of back door. New Air conditioning installed is 20 seer and ultra quiet! Also new 55 Gal. hot water heater. ALSO, SEE FURNISHED LISTING
Street Name: | |
City: | Phoenix |
Subdivision: | |
Bathroom(s) | 2.00 |
Bedroom(s) | 2 |
SqFt | 1,601 - 1,800 |
MLS Number | 6065777 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Balcony/Deck(s),Private Street(s) |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bdrm Dwnstrs,Separate Bdrm Exit |
Community Features: | Clubhouse/Rec Room,Community Pool,Community Spa,Gated Community,Near Bus Stop,Near Light Rail Stop |
Parking Features: | 0.00 |
Architecture: | |
Bldg Number | E |
Builder Name | unk |
Building Style | 2-3-4 Plex |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar |
Dwelling Type: | Townhouse |
Landscaping: | Grass Front,Synthetic Grass Frnt |
Fencing: | None |
Fireplace: | 1 Fireplace,Fireplace Living Rm |
Heating: | Electric Heat |
Horses Allowed: | N |
Master Bathroom: | Full Bth Master Bdrm |
Planned Community: | Community Only |
Private Pool : | |
Property Description: | B |
Roofing: | Y |
Sewer: | |
Spa - Private: | |
Unit Style: | 1 |
Water: | |
Jr. High School: | Phoenix Prep Academy |
Listing Courtesy of: | Infill Realty Services |
ELEMENTARYSCHOOL1 | Augustus H Shaw Jr Montessori School |
FEATURES1 | |
HIGHSCHOOL1 | North High School |
LEASEPRICEHISEASON | 1850.00 |
STATUS | |
UTILITIES1 | 1 |
VACATIONRENTALYN | 0 |
YEARBUILT1 | 1011 |
ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200409143344572409000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409143344205588000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424163123863337000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409143345143685000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410160908744251000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410160851544041000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409143345365876000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424162850932659000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410160737331464000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410160712816556000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409143344855256000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409143345637714000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409143345959469000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409145601800532000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410160801924803000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410160814235987000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410160828540434000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200410160932585267000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409143345768298000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424163203870664000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200424163240713898000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200503214331020862000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200503214250882246000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200503214403797221000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200503214544888555000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200503214554962200000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200503214628203445000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200503214621277184000000-o.jpg |
DWELLINGSTYLES | |
NUMOFBEDSFURNISHEDNUMBUNKS | |
NUMOFBEDSFURNISHEDNUMFULL | |
NUMOFBEDSFURNISHEDNUMKINGS | |
NUMOFBEDSFURNISHEDNUMQUEENS | |
NUMOFBEDSFURNISHEDNUMSINGLES | |
NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
NUMOFBEDSFURNISHEDNUMTWINS | |
ARCHITECTARCHITECT | |
BASEMENTBASEMENTYN | N |
BREAKFASTROOMLENGTH | |
BREAKFASTROOMWIDTH | |
COOLINGHVACSEERRATING | |
DATEAVAILABLE | Apr 25 2020 12:00AM |
ENERGYGREENFEATUREHERSCERTDATE | |
ENERGYGREENFEATUREHERSRATING | |
ENERGYGREENFEATUREHERSRATINGYN | |
ENTRYTIMESTAMP | 2020-04-14T10:51:21.716 |
FORMSREQUIRED | Credit Report Other |
FULLYREFUNDABLEDEP | Cleaning Deposit,Security Deposit |
LEASESIGNDATE | |
LEASESTARTDATE | |
LEGALINFOCNTYRCRDBK&PGNUM | |
MASTERBEDSIZE | |
NONREFUNDABLEDEP | |
PLUMBING | No Pool |
POOL | Immediate,Refer to Date Availb |
POSSESSION(RENTALS) | 20010809200717574625000000 |
PRTLREFUNDABLEDEP | |
RENTALINFOFURNISHED? | Monthly |
RENTALINFOHOAFEEPAID(FREQ) | Landlord |
RENTALINFOMINMONTHSAVAILABLE | |
RENTALINFOPROPERTYSLEEPS | |
SEPARATEDENOFFICESEPDENOFFICEYN | |
SOLARPANELSGRID | |
SOLARPANELSKW | |
SOLARPANELSOWNERSHIP | County Assessor |
SOLDPRICE | County Assessor |
WINDOWS | 85034 |
HIRESLOCATION |


