Property Details
Phoenix Metro AreaPhoenix, Arizona
$1,300
- Bedrooms: 2
- Bathrooms: 2
- Property Type: Apartment Style/Flat
- Square Feet: 1000-1201
- Year Built: 1999
- MLS: 6067978
| Tweet |
MLS #6067978 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Two Bedroom, Condo or Townhome, Condominium, Borders Preserve or Public land, Scenic, City View, Mountain View, Furnished, Club House, Community Pool, Pool, Community Spa, Spa, GatedPhoenix Metro AreaPhoenix, Arizona













FULLY FURNISHED, Terrific 2nd floor condo close to ASU and downtown Tempe. Large 2 bedroom, 2 bathroom (over 1000 sf) with oversized patio and big windows. Nearby Papago Park, Metro Light Rail, ASU Baseball Field, Desert Botanical Garden, Phoenix Zoo, Old Town Scottsdale and the Phoenix Airport. 9' ceilings, all appliances, in-unit washer and dryer, walk-in closet, and ceiling fans. Community features 2 resort pools, hot tub, fitness center, gated entry, water features, and bbq's.
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Cable TV Avail |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 2 |
| SqFt | 1,000 - 1,200 |
| MLS Number | 6067978 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Pantry,Range/Oven Elec,Refrigerator |
| Exterior Features: | Balcony/Deck(s),Built-in BBQ |
| Additional Bedroom: | Othr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Community Media Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Near Bus Stop,Near Light Rail Stop,Workout Facility |
| Parking Features: | 0.00 |
| Architecture: | |
| Bldg Number | |
| Builder Name | Red Rox |
| Building Style | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Desert Back,Desert Front |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | Full Bth Master Bdrm |
| Planned Community: | Community Only |
| Private Pool : | Border Pres/Pub Lnd,City Light View(s),Mountain View(s) |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Orangedale Junior High Prep Academy |
| Listing Courtesy of: | Realty ONE Group |
| ELEMENTARYSCHOOL1 | Creighton Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Camelback High School |
| LEASEPRICEHISEASON | 1300.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 3472 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200419013036796982000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013037341437000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013037751760000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013038112873000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013038540093000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013039186925000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013039581546000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013040080134000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013040535425000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013041243383000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013041552926000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013042003952000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013042591500000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013042861642000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013043176034000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013043480645000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013043989456000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013044246527000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013045021889000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013045432561000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013045913485000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013046388541000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013046689474000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013047220837000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013047743092000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200419013048037771000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Jun 1 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-04-18T20:30:33.946 |
| FORMSREQUIRED | |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | Builder |
| SOLDPRICE | Builder |
| WINDOWS | 85008 |
| HIRESLOCATION |







