Property Details
Phoenix Metro AreaPhoenix, Arizona
$1,395
- Bedrooms: 1
- Bathrooms: 1
- Property Type: Apartment Style/Flat
- Square Feet: 1-1000
- Year Built: 2008
- MLS: 6062294
| Tweet |
MLS #6062294 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
One Bedroom, Condo or Townhome, Condominium, Mountain View, Scenic, Club House, Health Facility, Tennis Court, Community Pool, Pool, Community Spa, Spa, Gated, GuardedPhoenix Metro AreaPhoenix, Arizona













LUXURIOUS RESORT LIVING AT IT''S FINEST!!Top floor unit is impeccable and has mountainviews from the balcony. World class amenitiesinclude: clubhouse, fitness center, two pools/spas,game room,tennis, outdoor kitchens,and24 hour security. Parking space is close toelevator. Close to Desert Ridge mall, Mayohospital, and freeways.
| Street Name: | |
| City: | Phoenix |
| Subdivision: | |
| Bathroom(s) | 1.00 |
| Bedroom(s) | 1 |
| SqFt | Less Than 1,000 |
| MLS Number | 6062294 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Refrigerator |
| Exterior Features: | Balcony/Deck(s),Private Street(s) |
| Additional Bedroom: | |
| Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Comm Tennis Court(s),Community Media Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Concierge,Gated Community,Guarded Entry,Near Bus Stop,On-Site Guard,Workout Facility |
| Parking Features: | 1.00 |
| Architecture: | Spanish |
| Bldg Number | 11 |
| Builder Name | Statesman |
| Building Style | |
| Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
| Dining Area: | Dining in FR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Gravel/Stone Front |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Planned Community: | Community Only |
| Private Pool : | Mountain View(s) |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Explorer Middle School |
| Listing Courtesy of: | HomeSmart |
| ELEMENTARYSCHOOL1 | Desert Trails Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Pinnacle High School |
| LEASEPRICEHISEASON | 1395.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 8117 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200409190313013996000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409190316180165000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200409190318990240000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200412000958736720000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200412001000799999000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200412001002999658000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200412001005172543000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200412001007355348000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200412001009765227000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200412001011781229000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200412001013747694000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200412001015923663000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200412001019676851000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200412001023347888000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200412001028220140000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200412001031957631000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200412001036057455000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200412001040749758000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200412001043491353000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200412001046088515000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200412001048331000000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200412001050929706000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200412001053343582000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200412001055949541000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200412001058682357000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200412001101275351000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Apr 6 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-04-06T10:47:06.777 |
| FORMSREQUIRED | AAR Lease |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85054 |
| HIRESLOCATION |







