Property Details
Scottsdale Metro AreaScottsdale, Arizona
$1,895
- Bedrooms: 2
- Bathrooms: 1.75
- Property Type: Townhouse
- Square Feet: 1000-1201
- Year Built: 1985
- MLS: 6079691
| Tweet |
MLS #6079691 Summary
Mortgage Calculator
Request More Information
Other Scottsdale Quick Search Topics
- Affordable Real Estate
- Custom Homes
- Equestrian Real Estate
- Gated Properties
- Golf Course Homes
- Homes with Guesthouse
- One Plus Acre Properties
- Luxury Properties
- Mountain View Houses
- Newly Built Homes
- Private Pool Properties
- Short Sale Houses
- Ancala
- Aventura
- Bella Vista
- Bellasera
- Briarwood
- Cactus Glen
- Candlewood Estates
- Dc Ranch
- Desert Diamond
- Desert Estates
- Desert Highlands
- Desert Mountain
- Desert Summit
- Estancia
- Gainey Ranch
- Grayhawk
- Hidden Hills
- Kierland
- Legend Trail
- McCormick Ranch
- McDowell Mountain Ranch
- Milano Terrace
- Mirabel
- Monterra
- Optima Camelview Village
- Pinnacle Peak Country Club
- Pinnacle Peak Estates
- Santiago
- Scottsdale Country Club
- Scottsdale Estates
- Scottsdale Mountain
- Scottsdale Ranch
- Scottsdale Shadows
- Scottsdale Waterfront
- Silverleaf
- Sincuidados
- Stonegate
- Talus
- Terravita
- The Boulders
- The Rocks Club
- Troon Village
- Whisper Rock
- Windgate Ranch
- Windy Walk Estates
- Winfield
Scottsdale Communities
Real Estate Tags
Two Bedroom, Ranch, Condo or Townhome, Townhome, Mountain View, Scenic, Mature Home, Community Pool, Pool, Community Spa, SpaScottsdale Metro AreaScottsdale, Arizona













FULLY REMODELED!! Absolutely stunning remodel of this 2 bed 2 bath condo. Ceiling raised throughout the kitchen and living area. Custom cabinetry and high end granite and tile work throughout. Large balcony to enjoy nice evenings on the patio. 2033 includes a larger one car garage with parking available in your driveway. You must see this upscale property in a very highly desirable location close to great restraunts, shopping, and the 101.
| Street Name: | |
| City: | Scottsdale |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Sat Dish |
| Bathroom(s) | 1.75 |
| Bedroom(s) | 2 |
| SqFt | 1,000 - 1,200 |
| MLS Number | 6079691 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Granite Countertops,Range/Oven Elec,Refrigerator |
| Exterior Features: | Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bedroom Split |
| Community Features: | Biking/Walking Path,Community Pool Htd,Community Spa Htd |
| Parking Features: | 1.00 |
| Architecture: | Ranch |
| Bldg Number | |
| Builder Name | Unknown |
| Building Style | |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Landscaping: | Grass Front |
| Fencing: | None |
| Fireplace: | 1 Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Planned Community: | Community Only |
| Private Pool : | Mountain View(s),North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | Cocopah Middle School |
| Listing Courtesy of: | West USA Realty |
| ELEMENTARYSCHOOL1 | Cochise Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Chaparral High School |
| LEASEPRICEHISEASON | 1895.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 1474 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200518201433975985000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518201439797477000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518201445842661000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518201452579660000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518201459297754000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518210354532802000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518210401399985000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518210406412704000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518210409142229000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518210411520877000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518210416399786000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518201544341486000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518210420636978000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518210422782021000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518210424018165000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518210433731595000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518210435210561000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518210436577127000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518210437808220000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518210439217775000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518210451346994000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518210454318236000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518210455683231000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518210457460260000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518210459905109000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518211154159498000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518211155171710000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518211156214201000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518211157432180000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200518211158784130000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | May 18 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-05-18T15:11:24.992 |
| FORMSREQUIRED | AAR Lease,Credit Report Other |
| FULLYREFUNDABLEDEP | Cleaning Deposit,Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85258 |
| HIRESLOCATION |







