Property Details
Phoenix Metro AreaPhoenix, Arizona
$990
- Bedrooms: 1
- Bathrooms: 1
- Property Type: Apartment Style/Flat
- Square Feet: 1-1000
- Year Built: 1987
- MLS: 6079233
| Tweet |
MLS #6079233 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
One Bedroom, Condo or Townhome, Condominium, Mature Home, Club House, Community Pool, Pool, Community Spa, Spa, GuardedPhoenix Metro AreaPhoenix, Arizona

Resort style living! Private second story, one bed/one bath unit available for rent. Unit has been occupied minimally and treated gently. Complex has two pools/spas (one pool heated), private gym and rec center.
| Street Name: | |
| City: | Phoenix |
| Subdivision: | HighSpd Intrnt Aval |
| Bathroom(s) | 1.00 |
| Bedroom(s) | 1 |
| SqFt | Less Than 1,000 |
| MLS Number | 6079233 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Pantry,Range/Oven Elec,Refrigerator |
| Exterior Features: | |
| Additional Bedroom: | |
| Community Features: | Clubhouse/Rec Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Near Bus Stop,On-Site Guard |
| Parking Features: | 0.00 |
| Architecture: | Santa Barbara/Tuscan |
| Bldg Number | |
| Builder Name | DeHaven |
| Building Style | Clustered |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | None |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | Full Bth Master Bdrm |
| Planned Community: | Community Only |
| Private Pool : | North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Sunscreen(s) |
| Jr. High School: | Shea Middle School |
| Listing Courtesy of: | Realty ONE Group |
| ELEMENTARYSCHOOL1 | Hidden Hills Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Shadow Mountain High School |
| LEASEPRICEHISEASON | 990.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 5797 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200524184330669008000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524184408741170000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524184246596206000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524184200301100000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524184214280720000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524184225893081000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524183844976684000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524183819762642000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524183926425932000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524183913728488000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524183902594016000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524184055401703000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524183951061476000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524184052902701000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524184047800790000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524184028906520000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524184050329742000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524184059719585000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524184121194905000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524184128261449000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524184132407781000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200524184144697896000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516184210197157000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516184209082068000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516184207558632000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516184206417193000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516184205561153000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | May 18 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-05-16T13:50:04.294 |
| FORMSREQUIRED | |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85022 |
| HIRESLOCATION |







