Property Details
Scottsdale Metro AreaScottsdale, Arizona
$1,800
- Bedrooms: 2
- Bathrooms: 2
- Property Type: Townhouse
- Square Feet: 1201-1400
- Year Built: 1985
- MLS: 6070977
| Tweet |
MLS #6070977 Summary
Mortgage Calculator
Request More Information
Other Scottsdale Quick Search Topics
- Affordable Real Estate
- Custom Homes
- Equestrian Real Estate
- Gated Properties
- Golf Course Homes
- Homes with Guesthouse
- One Plus Acre Properties
- Luxury Properties
- Mountain View Houses
- Newly Built Homes
- Private Pool Properties
- Short Sale Houses
- Ancala
- Aventura
- Bella Vista
- Bellasera
- Briarwood
- Cactus Glen
- Candlewood Estates
- Dc Ranch
- Desert Diamond
- Desert Estates
- Desert Highlands
- Desert Mountain
- Desert Summit
- Estancia
- Gainey Ranch
- Grayhawk
- Hidden Hills
- Kierland
- Legend Trail
- McCormick Ranch
- McDowell Mountain Ranch
- Milano Terrace
- Mirabel
- Monterra
- Optima Camelview Village
- Pinnacle Peak Country Club
- Pinnacle Peak Estates
- Santiago
- Scottsdale Country Club
- Scottsdale Estates
- Scottsdale Mountain
- Scottsdale Ranch
- Scottsdale Shadows
- Scottsdale Waterfront
- Silverleaf
- Sincuidados
- Stonegate
- Talus
- Terravita
- The Boulders
- The Rocks Club
- Troon Village
- Whisper Rock
- Windgate Ranch
- Windy Walk Estates
- Winfield
Scottsdale Communities
Real Estate Tags
Two Bedroom, Condo or Townhome, Townhome, Furnished, Mature Home, Community Pool, Pool, 2 Car GarageScottsdale Metro AreaScottsdale, Arizona













Located near the 51 freeway, Desert Ridge Mall and Desert Horizon Park. Stunning remodel open and bright floor plan, vaulted ceilings,neutral color scheme, and a fireplace in the living room. The galley style kitchen has retro red cabinetry, sleek countertops, and stainless steel appliances. Spacious bedrooms with updated vanity. NO Carpet! There is lots of storage space and the garage is attached to the townhouse.There are no shared walls, and no neighbor above or below. Enjoy your outdoor space on your private balcony. Not anything like it. Don't miss out!
| Street Name: | |
| City: | Scottsdale |
| Subdivision: | |
| Bathroom(s) | 2.00 |
| Bedroom(s) | 2 |
| SqFt | 1,201 - 1,400 |
| MLS Number | 6070977 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Non-laminate Counter,Range/Oven Elec,Refrigerator |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | |
| Community Features: | Community Pool Htd,Near Bus Stop |
| Parking Features: | 2.00 |
| Architecture: | |
| Bldg Number | |
| Builder Name | Universal Homes |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Landscaping: | None |
| Fencing: | Other |
| Fireplace: | 1 Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Walk-in Shower |
| Planned Community: | Community Only |
| Private Pool : | |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane,Sunscreen(s) |
| Jr. High School: | Explorer Middle School |
| Listing Courtesy of: | Henstra Hounds Realty |
| ELEMENTARYSCHOOL1 | Copper Canyon Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Pinnacle High School |
| LEASEPRICEHISEASON | 1800.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 5955 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200427181701083144000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427190502645660000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427181804927195000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427181859041817000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427181956182974000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427182051050648000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427182239213502000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427182327416712000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427182414316945000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427182512968148000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427182614787382000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427184935748145000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427182710517170000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427182750656217000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427184628376333000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427182852088400000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427184534326033000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427182937892242000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427183032553513000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427183120922929000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427183159582478000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427184446212226000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427184806539145000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427185946623123000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427183254565302000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427183346024757000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427183603274806000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200427184337350962000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | 1 |
| NUMOFBEDSFURNISHEDNUMQUEENS | 1 |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Jul 1 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-04-27T14:08:13.715 |
| FORMSREQUIRED | AAR Lease,Credit Rprt Lister's |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | King |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85254 |
| HIRESLOCATION |







