Property Details
Phoenix Metro AreaPhoenix, Arizona
$1,625
- Bedrooms: 3
- Bathrooms: 2.5
- Property Type: Single Family - Detached
- Square Feet: 1401-1600
- Year Built: 2006
- MLS: 6079081
| Tweet |
MLS #6079081 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Three Bedroom, Single-Family, Community Pool, Pool, Community Spa, Spa, Gated, 2 Car GaragePhoenix Metro AreaPhoenix, Arizona























Beautiful 3 bedroom 2.5 bath s car garage townhouse in a gated community. Nice large kitchen which opens up to dining area and to the living room with a ceiling fan. Kitchen has 42'' maple cabinets, pantry, gorgeous solid-surface granite counters, breakfast bar, stainless appliances. All bedrooms are of good size and have ceiling fans. Large laundry room area great for storage. Beautiful rear patio with pavers. Complex has 2 separate pools with spas, green belts, walking paths, children's play areas, a volleyball court and great view of South Mountain. Come see me today!!
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Cable TV Avail,HighSpd Intrnt Aval |
| Bathroom(s) | 2.50 |
| Bedroom(s) | 3 |
| SqFt | 1,401 - 1,600 |
| MLS Number | 6079081 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Range/Oven Elec,Refrigerator |
| Exterior Features: | Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Children's Playgrnd,Community Pool,Community Spa,Community Spa Htd,Gated Community |
| Parking Features: | 2.00 |
| Architecture: | |
| Bldg Number | |
| Builder Name | KB Homes |
| Building Style | Clustered |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,None |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | Full Bth Master Bdrm |
| Planned Community: | Community Only |
| Private Pool : | Adjacent to Wash |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | |
| Jr. High School: | T G Barr School |
| Listing Courtesy of: | BlackRoc Property Management, LLC |
| ELEMENTARYSCHOOL1 | Roosevelt Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | South Mountain High School |
| LEASEPRICEHISEASON | 1625.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 6066 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200516044619703582000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516044620357641000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516044620942743000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516044621591443000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516044622203018000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516044622644681000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516044623121630000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516044623948987000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516044624366013000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516044624969556000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516044625553568000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516044626246738000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516044626964355000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516044627688268000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516044628175061000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516044628566826000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516044629654146000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516044629969354000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516044631587494000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516044632632800000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516044633681855000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516044635105193000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516044636420050000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200516044637718033000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | May 15 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-05-15T23:46:11.032 |
| FORMSREQUIRED | |
| FULLYREFUNDABLEDEP | Cleaning Deposit,Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | None |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85042 |
| HIRESLOCATION |







