Property Details
Scottsdale Metro AreaScottsdale, Arizona
$2,995
- Bedrooms: 3
- Bathrooms: 2.5
- Property Type: Townhouse
- Square Feet: 1801-2000
- Year Built: 2019
- MLS: 6068444
| Tweet |
MLS #6068444 Summary
Mortgage Calculator
Request More Information
Other Scottsdale Quick Search Topics
- Affordable Real Estate
- Custom Homes
- Equestrian Real Estate
- Gated Properties
- Golf Course Homes
- Homes with Guesthouse
- One Plus Acre Properties
- Luxury Properties
- Mountain View Houses
- Newly Built Homes
- Private Pool Properties
- Short Sale Houses
- Ancala
- Aventura
- Bella Vista
- Bellasera
- Briarwood
- Cactus Glen
- Candlewood Estates
- Dc Ranch
- Desert Diamond
- Desert Estates
- Desert Highlands
- Desert Mountain
- Desert Summit
- Estancia
- Gainey Ranch
- Grayhawk
- Hidden Hills
- Kierland
- Legend Trail
- McCormick Ranch
- McDowell Mountain Ranch
- Milano Terrace
- Mirabel
- Monterra
- Optima Camelview Village
- Pinnacle Peak Country Club
- Pinnacle Peak Estates
- Santiago
- Scottsdale Country Club
- Scottsdale Estates
- Scottsdale Mountain
- Scottsdale Ranch
- Scottsdale Shadows
- Scottsdale Waterfront
- Silverleaf
- Sincuidados
- Stonegate
- Talus
- Terravita
- The Boulders
- The Rocks Club
- Troon Village
- Whisper Rock
- Windgate Ranch
- Windy Walk Estates
- Winfield
Scottsdale Communities
Real Estate Tags
Three Bedroom, Eco-Friendly, Multi-Zone HVAC, Condo or Townhome, Townhome, Borders a Common Area, Newly Built, Community Pool, Pool, 2 Car GarageScottsdale Metro AreaScottsdale, Arizona











Amazing opportunity to be the first person to reside in a newly constructed home built in 2020. Located in the heart of Scottsdale, this home is only a hop, skip, and a jump away from Talking Stick Casio/Resort, Salt River Fields, Scottsdale Fashion Square Mall, and all the dining and entertainment Old Town Scottsdale and McCormick Ranch has to offer. This home has all new Stainless Steel Appliances, Huge over sized 2 Car Garage with lots of room for storage, all the living spaces are conveniently located downstairs, all 3 bedrooms are upstairs for privacy, and ceiling fans in every room. Home offers 3 Nest Thermostats and Nest Doorbell for your convenience.
| Street Name: | |
| City: | Scottsdale |
| Subdivision: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Security System |
| Bathroom(s) | 2.50 |
| Bedroom(s) | 3 |
| SqFt | 1,801 - 2,000 |
| MLS Number | 6068444 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Kitchen Island,Non-laminate Counter,Refrigerator,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
| Community Features: | Community Pool,Near Bus Stop |
| Parking Features: | 2.00 |
| Architecture: | Contemporary |
| Bldg Number | |
| Builder Name | Porchlight Homes |
| Building Style | String |
| Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
| Dining Area: | Breakfast Bar |
| Dwelling Type: | Townhouse |
| Landscaping: | Desert Front |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Private Toilet Room,Walk-in Shower |
| Planned Community: | Community Only |
| Private Pool : | Borders Common Area |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane,Energy Star,Low-E,Vinyl Frame |
| Jr. High School: | Mohave Middle School |
| Listing Courtesy of: | My Home Group Real Estate |
| ELEMENTARYSCHOOL1 | Navajo Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Saguaro Elementary School |
| LEASEPRICEHISEASON | 2995.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 6220 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200421012036525776000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421012039056195000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200426010219611238000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421012041719518000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421012000542956000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200426010222718896000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421012522914158000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421012152082459000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421012148219743000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421012143876621000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421012145694114000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200426010209707156000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200426010216651597000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421012142295212000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421012044489156000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421012021266966000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421012026140350000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421012033789084000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421012139465172000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200421003830430076000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | 16 |
| DATEAVAILABLE | Apr 20 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | 2019-05-07 |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-04-20T20:16:45.543 |
| FORMSREQUIRED | |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | No Pool |
| POOL | Immediate |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | Landlord |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | County Assessor |
| WINDOWS | 85250 |
| HIRESLOCATION |







