Property Details
3841 E ELM Street Unit All on One LevelPhoenix, Arizona
$5,995
- Bedrooms: 4
- Bathrooms: 4
- Property Type: Single Family - Detached
- Square Feet: 2251-2500
- Year Built: 1957
- MLS: 6024849
| Tweet |
MLS #6024849 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Four Bedroom, Ranch, Eco-Friendly, Multi-Zone HVAC, Health Facility, Single-Family, RV Park, Pool, Private Pool, Corner Lot, Mountain View, Scenic, Furnished, Private Spa, Spa, Mature Home, Vintage Home, 2 Car Garage, No HOA, Luxury3841 E ELM Street Unit All on One LevelPhoenix, Arizona






















THIS IS A SEASONAL FURNISHED RENTAL, RATES VARY BASED ON MONTHS OCCUPIED!!! (Jan - Apr $11,995) (May, Oct - Dec $8,995) (June - Sept $5,995) Full furnished large corner lot home in highly sought-after Arcadia! Extra-large kitchen with granite counter tops, walk-in pantry with wine fridge, and built-in buffet. Split floor plan with large master bedroom walk in closet. Includes attached Casita with separate entrance. Attached 2 car garage. Entertainers backyard features putting green, Shuffleboard court and a heated & jetted pool. Just down the street from all the great restaurants, golfing, shopping, spring training games etc.
| Street Name: | |
| City: | Phoenix |
| Subdivision: | Pre-Wire Srnd Snd |
| Bathroom(s) | 4.00 |
| Bedroom(s) | 4 |
| SqFt | 2,251 - 2,500 |
| MLS Number | 6024849 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Range/Oven Elec,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | BBQ,Childrens Play Area,Covered Patio(s),Other (See Remarks),Patio,Pvt Yrd(s)/Crtyrd(s),Sport Court(s) |
| Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Other Bedroom Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | |
| Parking Features: | 2.00 |
| Architecture: | Ranch |
| Bldg Number | |
| Builder Name | Unknown |
| Building Style | |
| Cooling: | Ceiling Fan(s),Refrigeration,Window/Wall Unit |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Grass Back,Grass Front,Irrigation Back,Irrigation Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Exterior Fireplace,Firepit,Fireplace Living Rm,Gas Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
| Planned Community: | Private Only |
| Private Pool : | Corner Lot,Mountain View(s),North/South Exposure |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane |
| Jr. High School: | Biltmore Preparatory Academy |
| Listing Courtesy of: | Realty Executives |
| ELEMENTARYSCHOOL1 | Biltmore Preparatory Academy |
| FEATURES1 | |
| HIGHSCHOOL1 | Arcadia High School |
| LEASEPRICEHISEASON | 5995.00 |
| STATUS | |
| UTILITIES1 | 1 |
| VACATIONRENTALYN | 1 |
| YEARBUILT1 | 3613 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200116232214974007000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200116232216085229000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200116232216974248000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200116232217446612000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200116232218077303000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200116232218529443000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200116232219049932000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200116232219501909000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200116232219961475000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200116232220596088000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200116232221043012000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200116232221633455000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200116232222060957000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200116232222519299000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200116232223615574000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200116232224176600000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200116232224695335000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200116232225135372000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200116232225512007000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200116232226173568000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200116232227163523000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200116232227982980000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200428171612954004000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | 1 |
| NUMOFBEDSFURNISHEDNUMQUEENS | 2 |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Jun 2 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-01-16T17:22:10.480 |
| FORMSREQUIRED | AAR Lease,Call Lister,Credit Rprt Lister's |
| FULLYREFUNDABLEDEP | Pet Deposit,Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | King |
| NONREFUNDABLEDEP | Cleaning Deposit |
| PLUMBING | Heated Pool,Pool - Private |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | |
| RENTALINFOMINMONTHSAVAILABLE | 6 |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | County Assessor |
| SOLDPRICE | Appraiser |
| WINDOWS | 85018 |
| HIRESLOCATION |







