Property Details
Phoenix Metro AreaPhoenix, Arizona
$1,099
- Bedrooms: 0
- Bathrooms: 1
- Property Type: Apartment Style/Flat
- Square Feet: 1-1000
- Year Built: 1961
- MLS: 6023774
| Tweet |
MLS #6023774 Summary
Mortgage Calculator
Request More Information
Other Phoenix Quick Search Topics
- Inexpensive Properties
- Condo/Townhouses
- Fixer Upper Properties
- Foreclosed Real Estate
- Gated Real Estate
- Golf Communities
- Luxury Properties
- Homes Near Light Rail
- Nearly New Houses
- Private Pool Houses
- Short Sale Houses
- Houses with Views
- Alhambra
- Alta Vista
- Amberlea
- Arcadia
- Arlington Estates
- Aviano
- Barcelona
- Biltmore
- Camelback Ranch
- Cameron Creek
- Club West
- Copper Leaf
- Deer Valley Estates
- Deer Valley
- Desert Foothills Estates
- Desert Peak
- Desert Ridge
- Desert Valley Estates
- Desert View
- Dynamite Mountain Ranch
- Encanto
- Estrella
- F.Q. Story
- Fairwood
- Horizons On Camelback
- Lakewood
- Lookout Mountain
- Maryvale
- Moon Valley
- Mountain Park Ranch
- Mountaingate
- Northgate Village
- Paradise Valley Oasis
- Pointe Mountainside
- Pointe South Mountain
- Pointe Tapatio
- Rancho Ventura
- Rio Del Rey
- River Bend
- Roosevelt
- Sheely Farms
- Sienna Vista
- Sonoran Foothills
- Squaw Peak
- Stetson Valley
- Sunrise Terrace
- Tapestry On Central
- Tatum Highlands
- Tatum Lane
- The Foothills
- The Raven
- Toscana At Desert Ridge
- Tramonto
- Tuscano
- Valley Vista
- Villa de Paz
- Weston Park
- Westridge Shadows
- Willo Historic District
Phoenix Communities
Real Estate Tags
Condo or Townhome, Condominium, Mature Home, Vintage Home, Club House, Community Pool, Pool, Gated, No HOAPhoenix Metro AreaPhoenix, Arizona













Come enjoy a unique Mid Century-Modern STUDIO loft complex in Downtown Phoenix. Just a few short steps from great restaurants, bars, cafes, ASU and the Phoenix central business district. Each unit is crafted with an aesthetic and efficient living design concept complete with the latest luxury finishes. With it's move in ready appeal, each apartment is fully equipped with a Murphy Bed and custom built-in cabinets for clothing, linens, storage and more. Each unit has top of the line stainless steel Kenmore Appliances, Nest smart-home thermostat, smoke detectors, keyless entry, mini chef style kitchens, quartz counter-tops, hardwood floors, in suite laundry,
| Street Name: | |
| City: | Phoenix |
| Subdivision: | |
| Bathroom(s) | 1.00 |
| Bedroom(s) | 0 |
| SqFt | Less Than 1,000 |
| MLS Number | 6023774 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Range/Oven Elec,Refrigerator |
| Exterior Features: | BBQ |
| Additional Bedroom: | |
| Community Features: | Clubhouse/Rec Room,Community Pool,Gated Community,Near Light Rail Stop |
| Parking Features: | 0.00 |
| Architecture: | |
| Bldg Number | |
| Builder Name | N/A |
| Building Style | |
| Cooling: | Refrigeration |
| Dining Area: | Other (See Remarks) |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | None |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Master Bathroom: | Full Bth Master Bdrm |
| Planned Community: | Community Only |
| Private Pool : | |
| Property Description: | B |
| Roofing: | N |
| Sewer: | |
| Spa - Private: | |
| Unit Style: | 1 |
| Water: | Dual Pane |
| Jr. High School: | Kenilworth Elementary School |
| Listing Courtesy of: | REI Marketing |
| ELEMENTARYSCHOOL1 | Kenilworth Elementary School |
| FEATURES1 | |
| HIGHSCHOOL1 | Central High School |
| LEASEPRICEHISEASON | 1099.00 |
| STATUS | |
| UTILITIES1 | 0 |
| VACATIONRENTALYN | 0 |
| YEARBUILT1 | 1572 |
| ZIPCODE1 | http://cdn.photos.sparkplatform.com/az/20200115034213897268000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034214627880000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034215333523000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034215837400000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034216450302000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034216899676000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034217525859000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034218119392000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034218674160000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034219092301000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034219554855000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034219840191000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034220132211000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034220426243000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034220924287000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034221421144000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034221863779000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034222458560000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034222959455000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034223387405000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034223840466000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034224542874000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034225217530000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034225678459000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034226019135000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034226352097000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034226652717000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034227135934000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034227894354000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034228502245000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034229339116000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034229984393000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034230857288000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034231451971000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034232034913000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034232839189000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034233500278000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034234240945000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034234975236000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034235513556000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034236057940000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034236685528000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034237243706000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034237825513000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034238363853000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034238957365000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034239534440000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034240280603000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200115034240888869000000-o.jpg |
| DWELLINGSTYLES | |
| NUMOFBEDSFURNISHEDNUMBUNKS | |
| NUMOFBEDSFURNISHEDNUMFULL | |
| NUMOFBEDSFURNISHEDNUMKINGS | |
| NUMOFBEDSFURNISHEDNUMQUEENS | |
| NUMOFBEDSFURNISHEDNUMSINGLES | |
| NUMOFBEDSFURNISHEDNUMSLEEPERSOFABEDS | |
| NUMOFBEDSFURNISHEDNUMTWINS | |
| ARCHITECTARCHITECT | |
| BASEMENTBASEMENTYN | N |
| BREAKFASTROOMLENGTH | |
| BREAKFASTROOMWIDTH | |
| COOLINGHVACSEERRATING | |
| DATEAVAILABLE | Jan 14 2020 12:00AM |
| ENERGYGREENFEATUREHERSCERTDATE | |
| ENERGYGREENFEATUREHERSRATING | |
| ENERGYGREENFEATUREHERSRATINGYN | |
| ENTRYTIMESTAMP | 2020-01-14T21:42:11.237 |
| FORMSREQUIRED | None |
| FULLYREFUNDABLEDEP | Security Deposit |
| LEASESIGNDATE | |
| LEASESTARTDATE | |
| LEGALINFOCNTYRCRDBK&PGNUM | |
| MASTERBEDSIZE | |
| NONREFUNDABLEDEP | Cleaning Deposit,Pet Deposit |
| PLUMBING | No Pool |
| POOL | Refer to Date Availb |
| POSSESSION(RENTALS) | 20010809200717574625000000 |
| PRTLREFUNDABLEDEP | |
| RENTALINFOFURNISHED? | |
| RENTALINFOHOAFEEPAID(FREQ) | |
| RENTALINFOMINMONTHSAVAILABLE | |
| RENTALINFOPROPERTYSLEEPS | |
| SEPARATEDENOFFICESEPDENOFFICEYN | |
| SOLARPANELSGRID | |
| SOLARPANELSKW | |
| SOLARPANELSOWNERSHIP | SqFt Not Available |
| SOLDPRICE | Owner |
| WINDOWS | 85003 |
| HIRESLOCATION |







